Kingston Yacht Club | ||
Partridge Bowl 2003 |
Final Results
Sailed: 1 Discards: 0 Ratings: PHRFTOT
Pos | Fleet | Boat Name | Class | Sail No | Crew | PHRF | R1 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Shark | Comfortably Numb | Shark | 801 | Walmsley | 239 | 1 | 1.0 | |
2 | Shark | Bad Dog | Shark | 5 | Comm. Club | 239 | 2 | 2.0 | |
3 | Offshore | Royal Roads | 264 | RMCYC | 144 | 3 | 3.0 | ||
4 | Offshore | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 4 | 4.0 | |
5 | Offshore | Dragon III | Hughes 35 whitesail | 24960 | R. Sellens | 150 | 5 | 5.0 | |
6 | Offshore | C&C 37 | P. Van Rossem | 6 | 6.0 | ||||
7 | Offshore | Allons-y | X-95 | 30625 | S. Marshall | 123 | 7 | 7.0 | |
8 | Offshore | Patience | D. Kersten | 8 | 8.0 | ||||
9 | Offshore | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 9 | 9.0 | |
10 | Offshore | Naiad III | 404 | T. Irwin | 10 | 10.0 | |||
11 | Offshore | C&C 30 | 641 | 11 | 11.0 | ||||
12 | Offshore | Cirrus Leadership | Beneteau | B. Boucher | 12 | 12.0 | |||
13 | Offshore | Vantanna | Tanzer 8.5 | T. Ison | 13 | 13.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |