![]() |
Kingston Yacht Club |
![]() |
Evening Racing, Offshore Fleet, Overall Season, 2003 |
Final Results
Sailed: 5 Discards: 0 Ratings: PHRFTOT
Pos | Boat Name | Class | Sail No | Crew | PHRF | May | June/July Tuesday | June/July Thursday | August | September | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 2 | 3 | 1 | 1 | 7 | 14.0 |
2 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 11 | 2 | 3 | 2 | 2 | 20.0 |
3 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 1 | 5 | 2 | DNC | 1 | 22.0 |
4 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 8 | 1 | 14 | 4 | 4 | 31.0 |
5 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 3 | DNC | 5 | 5 | 8 | 33.0 |
6 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 5 | DNC | 4 | 8 | 6 | 35.0 |
7 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 13 | 4 | 10 | 6 | 3 | 36.0 |
8 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 4 | 6 | 7 | 12 | 13 | 42.0 |
9 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 6 | 8 | 9 | 10 | 11 | 44.0 |
10 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 10 | 9 | 6 | 9 | 10 | 44.0 |
11 | Mindemoya | Tanzer 22 | 40 | M. Nicholl-Griffith | 222 | 7 | 7 | 15 | 3 | DNC | 46.0 |
12 | Journey | Kirby 25 | 124 | A. Walker | 168 | 9 | DNC | 8 | 11 | 9 | 49.0 |
13 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | 14 | 10 | DNC | 7 | 5 | 52.0 |
14 | Cavalier | Sonar | 266 | RMCYC | 153 | 12 | 11 | 12 | DNC | 12 | 60.0 |
15 | Spontnaity | 478 | Reid | 204 | DNC | DNC | 11 | DNC | DNC | 65.0 | |
16 | Dragon III | Hughes 35 whitesail | 24960 | R. Sellens | 150 | DNC | DNC | 13 | DNC | DNC | 67.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |