![]() |
Kingston Yacht Club |
![]() |
Evening Racing, Offshore Fleet, May Series, 2003 |
Final Results
Sailed: 8 Discards: 2 Ratings: PHRFTOT
Pos | Boat Name | Class | Sail No | Crew | PHRF | May 6 | May 8 | May 13 | May 15 | May 20 | May 22 | May 27 | May 29 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1805 | 18:20 | 18:05 | 18:05 | 1805 | 18:05 | 18:05 | 18:05 | |||||||
1 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 2 | 1 | 1 | 1 | 1 | 2 | 8.0 | ||
2 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 1 | 2 | 3 | 2 | 4 | 3 | 15.0 | ||
3 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | DNC | DNC | 3 | 1 | DNC | 2 | 20.0 | ||
4 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 3 | 3 | 2 | 2 | 5 | 5 | 20.0 | ||
5 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | DNC | DNC | DNC | 2 | DNC | 1 | 23.0 | ||
6 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | DNC | DNC | 4 | 6 | 4 | 3 | 25.0 | ||
7 | Mindemoya | Tanzer 22 | 40 | M. Nicholl-Griffith | 222 | DNC | OOD | 5 | 3 | 5 | DNC | 28.1 | ||
8 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | DNC | DNC | DNC | DNC | 1 | DNC | 29.0 | ||
9 | Journey | Kirby 25 | 124 | A. Walker | 168 | DNC | DNC | DNC | 6 | DNC | 4 | 30.0 | ||
10 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | DNC | DNC | 4 | DNC | DNC | DNC | 31.0 | ||
11 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | DNC | DNC | DNC | DNC | OOD | OOD | 33.0 | ||
12 | Cavalier | Sonar | 266 | RMC | 153 | DNC | DNC | DNF | DNC | DNC | DNC | 33.0 | ||
13 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | DNC | DNC | DNC | OOD | DNC | DNC | 34.1 | ||
14 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | OOD | DNC | OOD | DNC | DNC | DNC | 35.6 |
May 6
Published start: 1805 Course: PXOPO Wind strength: 4 KNOTS
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 00:42:25 | 00:00:00 | 00:42:36 | 168.05 | 1.0 |
2 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 00:37:44 | 00:00:21 | 00:43:00 | 92.698 | 2.0 |
3 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 00:40:17 | 00:01:36 | 00:44:22 | 133.726 | 3.0 |
14 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | OOD | 6.3 |
May 8
Published start: 18:20 Course: GYRXO Wind strength: 3 Knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 00:51:47 | 00:51:47 | 00:59:01 | 0 | 1.0 |
2 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:02:18 | 01:02:18 | 01:02:34 | 0 | 2.0 |
3 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 00:57:10 | 00:57:10 | 01:02:57 | 0 | 3.0 |
14 | Mindemoya | Tanzer 22 | 40 | M. Nicholl-Griffith | 222 | OOD | 5.1 |
May 13
Published start: 18:05 Course: EM20
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 01:22:37 | 00:00:00 | 01:34:09 | 87.037 | 1.0 |
2 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 01:30:49 | 00:05:19 | 01:40:01 | 146.733 | 2.0 |
3 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:41:01 | 00:07:17 | 01:41:28 | 220.989 | 3.0 |
4 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:42:08 | 00:11:42 | 01:46:19 | 229.119 | 4.0 |
5 | Mindemoya | Tanzer 22 | 40 | M. Nicholl-Griffith | 222 | DNF | 6.0 | |||
5 | Cavalier | Sonar | 266 | RMC | 153 | DNF | 6.0 | |||
7 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | OOD | 6.3 | |||
May 15
Published start: 18:05 Course: MC2O Wind strength: 8 knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 01:08:18 | 00:00:00 | 01:17:50 | 87.048 | 1.0 |
2 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:19:45 | 00:02:15 | 01:20:06 | 187.878 | 2.0 |
3 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 01:14:38 | 00:02:15 | 01:20:15 | 142.82 | 3.0 |
4 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 01:23:33 | 00:06:44 | 01:24:40 | 221.342 | 4.0 |
5 | Mindemoya | Tanzer 22 | 40 | M. Nicholl-Griffith | 222 | 01:32:46 | 00:09:09 | 01:26:21 | 302.505 | 5.0 |
6 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:27:52 | 00:13:06 | 01:31:28 | 259.355 | 6.0 |
May 20
Published start: 1805 Course: HS20 Wind strength: 10 Knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 01:09:28 | 00:00:00 | 01:19:10 | 87.019 | 1.0 |
2 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 01:12:08 | 00:00:15 | 01:19:26 | 110.107 | 2.0 |
3 | Mindemoya | Tanzer 22 | 40 | M. Nicholl-Griffith | 222 | 01:30:12 | 00:05:09 | 01:23:57 | 266.525 | 3.0 |
4 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:21:53 | 00:05:50 | 01:25:14 | 194.52 | 4.0 |
5 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:25:08 | 00:06:19 | 01:25:30 | 222.658 | 5.0 |
14 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | OOD | 6.1 |
May 22
Published start: 18:05 Course: SG2O Wind strength: 8 knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 01:12:05 | 00:00:00 | 01:17:31 | 122.958 | 1.0 |
2 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01:13:44 | 00:00:17 | 01:17:49 | 137.547 | 2.0 |
3 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 01:08:55 | 00:00:54 | 01:18:33 | 94.958 | 3.0 |
4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:21:02 | 00:03:51 | 01:21:23 | 202.095 | 4.0 |
5 | Mindemoya | Tanzer 22 | 40 | M. Nicholl-Griffith | 222 | 01:30:08 | 00:06:51 | 01:23:53 | 282.558 | 5.0 |
6 | Journey | Kirby 25 | 124 | A. Walker | 168 | 01:24:51 | 00:07:40 | 01:25:13 | 235.842 | 6.0 |
7 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | DNF | 8.0 | |||
May 27
Published start: 18:05 Course: EC2O Wind strength: 5 kNOTS
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 01:49:43 | 00:00:00 | 01:51:11 | 161.958 | 1.0 |
2 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 01:40:34 | 00:03:01 | 01:54:37 | 105.552 | 2.0 |
3 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:52:12 | 00:05:24 | 01:56:48 | 177.267 | 3.0 |
4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:58:06 | 00:07:24 | 01:58:37 | 213.639 | 4.0 |
5 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 01:48:33 | 00:07:35 | 01:59:32 | 154.766 | 5.0 |
6 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | OOD | 6.0 | |||
May 29
Published start: 18:05 Course: HPHO Wind strength: 4 Knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01:20:09 | 00:00:00 | 01:24:36 | 134.947 | 1.0 |
2 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 01:20:37 | 00:01:56 | 01:26:41 | 138.728 | 2.0 |
3 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:26:46 | 00:02:32 | 01:27:09 | 188.554 | 3.0 |
4 | Journey | Kirby 25 | 124 | A. Walker | 168 | 01:35:04 | 00:10:50 | 01:35:29 | 255.799 | 4.0 |
5 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 01:30:06 | 00:13:17 | 01:39:13 | 215.56 | 5.0 |
6 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | OOD | 6.0 | |||
7 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | DNF | 7.0 | |||
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |