Kingston Yacht Club | ||
Main Duck 2003 |
Final Results
Currently missing data (finish times and PHRF ratings) from 1929, and the 2 Multihulls.
R1
Pos | Fleet | Boat Name | Class | Sail No | Crew | Club | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Offshore | Devil's Advocate | X-95 | 8495 | P. Sentesy | KYC | 135 | 13.12.56 | 00.00.00 | 13.56.53 | 135.005 | 1.0 | |
2 | Offshore | Signature | G&S 42 | 26111 | H. Cocaud | 57 | 11.49.02 | 00.11.21 | 14.10.29 | 66.29 | 2.0 | ||
3 | Offshore | Force Ten | Frers F-3 | 34338 | B. Crowson | KYC | 87 | 12.37.05 | 00.22.46 | 14.22.50 | 105.643 | 3.0 | |
4 | Offshore | Synergy | 20760 | Jackson/Seymour | CBYC | 138 | 13.44.55 | 00.28.20 | 14.26.39 | 161.199 | 4.0 | ||
5 | Offshore | Offlicion | Olson 30 | 41742 | J. Wilby | CBYC | 108 | 13.12.19 | 00.32.21 | 14.32.31 | 134.5 | 5.0 | |
6 | Offshore | Just a Numma Girl | Hunter 336 | J. Romaniec | KYC | 159 | 16.07.19 | 02.25.05 | 16.24.33 | 277.825 | 6.0 | prov rating | |
7 | Offshore | Simmac | 34219 | Stott | DNF | 8.0 | |||||||
7 | Offshore | C&C 30 | 74036 | R. Ware | 174 | DNF | 8.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |