Kingston Yacht Club | ||
Evening Racing, Offshore Fleet, June/July Thursday Series, 2003 |
Final Results
Sailed: 8 Discards: 2 Ratings: PHRFTOT
Pos | Boat Name | Class | Sail No | Crew | PHRF | June 5 | June 12 | June 19 | June 26 | July 3 | July 10 | July 17 | July 24 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:21 | 18:05 | 18.05 | 18.05 | 18:05 | 18:13 | 18:05 | 18:20 | |||||||
1 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 1 | OOD | 1 | RDGa | OOD | 1 | 13.2 | ||
2 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 2 | 2 | 2 | 4 | RDGa | 2 | 15.1 | ||
3 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | DNC | 3 | 2 | 1 | 1 | 4 | 16.0 | ||
4 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 3 | 1 | 4 | 3 | RDGa | 2 | 16.1 | ||
5 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 4 | 3 | 1 | 3 | DNC | DNC | 21.0 | ||
6 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 3 | 5 | 5 | RDGa | 3 | DNC | 25.4 | ||
7 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | DNC | 7 | 1 | DNC | DNC | DNC | 28.0 | ||
8 | Journey | Kirby 25 | 124 | A. Walker | 168 | DNC | 6 | 6 | 2 | DNC | DNC | 29.0 | ||
9 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 2 | 8 | 8 | 4 | DNC | 3 | 30.0 | ||
10 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | DNC | 6 | 5 | DNC | DNC | DNC | 31.0 | ||
11 | Spontnaity | 478 | Reid | 204 | DNC | 7 | 9 | DNC | DNC | DNC | 36.0 | |||
12 | Cavalier | Sonar | 266 | RMCYC | 153 | DNC | DNC | 7 | DNC | DNC | DNC | 36.0 | ||
13 | Dragon III | Hughes 35 whitesail | 24960 | R. Sellens | 150 | DNC | DNC | DNC | DNC | DNC | DNC | 38.0 | ||
14 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | DNF | DNC | DNC | DNC | DNC | DNC | 38.0 | ||
15 | Mindemoya | Tanzer 22 | 40 | M. Nicholl-Griffith | 222 | DNC | DNC | DNC | OOD | 4 | DNC | 39.4 |
June 5
Published start: 18:21 Course: XOXO Wind strength: 4.5 knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 00:34:34 | 00:00:00 | 00:34:43 | 168.039 | 1.0 |
2 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 00:35:21 | 00:02:00 | 00:36:48 | 183.504 | 2.0 |
3 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 00:41:50 | 00:08:56 | 00:44:09 | 311.504 | 3.0 |
4 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | DNF | 5.0 | |||
June 12
Published start: 18:05 Course: CFCO Wind strength: 4.5 knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01:17:42 | 00:00:00 | 01:22:00 | 135.058 | 1.0 |
2 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 01:14:05 | 00:02:08 | 01:24:26 | 104.827 | 2.0 |
3 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 01:21:54 | 00:05:17 | 01:27:39 | 170.164 | 3.0 |
4 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 01:22:09 | 00:05:54 | 01:28:20 | 172.254 | 4.0 |
5 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 01:29:53 | 00:08:58 | 01:31:05 | 236.894 | 5.0 |
6 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 01:25:49 | 00:09:12 | 01:31:51 | 202.902 | 6.0 |
7 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 01:25:36 | 00:11:08 | 01:34:16 | 201.091 | 7.0 |
8 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:34:58 | 00:13:20 | 01:35:23 | 279.384 | 8.0 |
9 | Mindemoya | Tanzer 22 | 40 | M. Nicholl-Griffith | 222 | 01:46:48 | 00:18:42 | 01:39:24 | 378.295 | 9.0 |
10 | Spontnaity | 478 | Reid | 204 | 01:46:00 | 00:20:03 | 01:41:08 | 371.608 | 10.0 | |
11 | Journey | Kirby 25 | 124 | A. Walker | 168 | 01:40:48 | 00:19:10 | 01:41:15 | 328.143 | 11.0 |
12 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:40:17 | 00:21:31 | 01:44:24 | 323.824 | 12.0 |
June 19
Published start: 18.05 Course: SEHSHO Wind strength: 12
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 01.15.14 | 01.15.14 | 01.22.51 | 0 | 1.0 |
2 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 01.13.47 | 01.13.47 | 01.24.05 | 0 | 2.0 |
3 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 01.24.53 | 01.24.53 | 01.26.01 | 0 | 3.0 |
4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | OOD | 3.4 | |||
5 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01.21.47 | 01.21.47 | 01.26.19 | 0 | 4.0 |
6 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 01.20.52 | 01.20.52 | 01.26.33 | 0 | 5.0 |
7 | Journey | Kirby 25 | 124 | A. Walker | 168 | 01.26.16 | 01.26.16 | 01.26.39 | 0 | 6.0 |
8 | Spontnaity | 478 | Reid | 204 | 01.43.45 | 01.43.45 | 01.38.59 | 0 | 7.0 | |
9 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | DNF | 9.0 | |||
June 26
Published start: 18.05 Course: YS2O Wind strength: 8.5
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01.02.03 | 00.00.00 | 01.02.19 | 168.067 | 1.0 |
2 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 00.55.05 | 00.00.24 | 01.02.47 | 91.442 | 2.0 |
3 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 00.58.26 | 00.00.29 | 01.02.50 | 128.288 | 3.0 |
4 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01.00.53 | 00.01.50 | 01.04.16 | 155.235 | 4.0 |
5 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 01.05.38 | 00.04.08 | 01.06.30 | 207.479 | 5.0 |
6 | Journey | Kirby 25 | 124 | A. Walker | 168 | 01.08.29 | 00.06.26 | 01.08.47 | 238.826 | 6.0 |
7 | Cavalier | Sonar | 266 | RMCYC | 153 | 01.11.33 | 00.10.52 | 01.13.29 | 272.556 | 7.0 |
8 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01.11.12 | 00.11.20 | 01.14.07 | 268.706 | 8.0 |
July 3
Published start: 18:05 Course: GKSYO Wind strength: 6 knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 01:04:40 | 00:00:00 | 01:09:32 | 123.028 | 1.0 |
2 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 01:05:14 | 00:00:16 | 01:09:49 | 128.614 | 2.0 |
3 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01:06:57 | 00:01:04 | 01:10:40 | 145.535 | 3.0 |
4 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 01:02:20 | 00:01:19 | 01:11:02 | 100.027 | 4.0 |
5 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 01:12:25 | 00:03:48 | 01:13:23 | 199.422 | 5.0 |
6 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:13:39 | 00:04:25 | 01:13:58 | 211.579 | 6.0 |
7 | Journey | Kirby 25 | 124 | A. Walker | 168 | 01:14:40 | 00:05:26 | 01:15:00 | 221.601 | 7.0 |
8 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:12:40 | 00:05:52 | 01:15:39 | 201.886 | 8.0 |
9 | Spontnaity | 478 | Reid | 204 | 01:21:02 | 00:08:09 | 01:17:19 | 284.359 | 9.0 | |
10 | Dragon III | Hughes 35 whitesail | 24960 | R. Sellens | 150 | 01:17:46 | 00:10:22 | 01:20:13 | 252.158 | 10.0 |
July 10
Published start: 18:13 Course: CSPRCR Wind strength: 5.5 knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 00:38:57 | 00:38:57 | 00:41:41 | 0 | 1.0 |
2 | Journey | Kirby 25 | 124 | A. Walker | 168 | 00:43:14 | 00:43:14 | 00:43:25 | 0 | 2.0 |
3 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 00:40:27 | 00:40:27 | 00:43:30 | 0 | 3.0 |
4 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | RDGa | 3.1 | |||
4 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | RDGa | 3.1 | |||
6 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | RDGa | 3.4 | |||
7 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 00:41:55 | 00:41:55 | 00:43:38 | 0 | 4.0 |
8 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | RDGa | 4.4 | |||
15 | Mindemoya | Tanzer 22 | 40 | M. Nicholl-Griffith | 222 | OOD | 7.4 |
July 17
Published start: 18:05 Course: GKSGSO Wind strength: 9 Knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 01:15:47 | 01:15:47 | 01:21:07 | 0 | 1.0 |
2 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 01:12:13 | 01:12:13 | 01:22:18 | 0 | 2.0 |
3 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 01:25:01 | 01:25:01 | 01:26:09 | 0 | 3.0 |
4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | OOD | 3.4 | |||
5 | Mindemoya | Tanzer 22 | 40 | M. Nicholl-Griffith | 222 | 01:35:47 | 01:35:47 | 01:29:09 | 0 | 4.0 |
July 24
Published start: 18:20 Course: EKCEO Wind strength: 3 knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:23:45 | 00:00:00 | 01:24:07 | 168.012 | 1.0 |
2 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01:20:15 | 00:00:33 | 01:24:42 | 139.493 | 2.0 |
3 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:21:44 | 00:00:56 | 01:25:05 | 151.58 | 3.0 |
4 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 01:19:49 | 00:01:13 | 01:25:26 | 135.962 | 4.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |