Kingston Yacht Club
Evening Racing, Offshore Fleet, June/July Tuesday Series, 2003

Final Results

Sailed: 8  Discards: 2  Ratings: PHRFTOT

Pos Boat Name Class Sail No Crew PHRF June 3 June 10 June 17 June 24 July 8 July 15 July 22 July 29 Pts
            18:08 18:26 18:29 18:05 18.05 18.08 18:05 18:05  
1 Sarah's Rock J-24 3887 H. Moscrop 162 2 4 5 3 1 2 3 1 12.0
2 Free Flight Pearson Flyer 14 C. Humphrys 126 DNC 3 1 DNC 2 1 4 3 14.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 6 1 4 2 3 3 1 4 14.0
4 Alchemy Abbott 33 14 R. Shaw 126 1 2 6 4 DNC DNC DNC 2 20.0
5 Force Ten Frers F-3 34338 B. Crowson 87 4 DNC 2 1 OOD 4 DNC DNC 21.3
6 Bagatelle C&C 41 Redline 2465 D. Currie 108 3 DNC 3 DNC DNC DNC DNC DNC 29.0
7 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 222 7 6 DNC DNC DNC 5 2 DNC 30.0
8 Royal Roads Martin 242 264 RMCYC 144 5 5 7 5 4 DNF DNC 5 30.0
9 Feisty Wavelength 24 34370 K. Morgan 162 DNC DNC OOD DNC DNC OOD DNC DNC 35.6
10 Allons-y Pearson Flyer 30625 S. Marshall 123 DNC DNC DNC DNC DNC DNC 5 DNC 36.0
11 Cavalier Sonar 266 RMCYC 153 DNC DNC 8 DNC DNC DNC DNC DNC 37.0

June 3

  Published start: 18:08  Course: ECEO  Wind strength: 3 Knots

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Alchemy Abbott 33 14 R. Shaw 126 00:50:00 00:00:00 00:53:31 125.961 1.0
2 Sarah's Rock J-24 3887 H. Moscrop 162 00:55:52 00:03:03 00:56:37 201.097 2.0
3 Bagatelle C&C 41 Redline 2465 D. Currie 108 00:53:19 00:04:43 00:58:43 168.439 3.0
4 Force Ten Frers F-3 34338 B. Crowson 87 01:01:02 00:14:05 01:09:33 267.269 4.0
5 Royal Roads Martin 242 264 RMCYC 144 01:07:35 00:16:10 01:10:21 351.158 5.0
6 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:10:57 00:17:40 01:11:16 394.276 6.0
7 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 222 01:24:34 00:27:04 01:18:43 568.671 7.0

June 10

  Published start: 18:26  Course: CGO  Wind strength: 4 Knots

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 00:50:32 00:00:00 00:50:45 168.074 1.0
2 Alchemy Abbott 33 14 R. Shaw 126 00:47:57 00:00:32 00:51:19 133.184 2.0
3 Free Flight Pearson Flyer 14 C. Humphrys 126 00:48:04 00:00:39 00:51:27 134.76 3.0
4 Sarah's Rock J-24 3887 H. Moscrop 162 00:51:47 00:01:42 00:52:28 184.956 4.0
5 Royal Roads Martin 242 264 RMCYC 144 00:52:23 00:03:38 00:54:32 193.059 5.0
6 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 222 00:59:10 00:04:38 00:55:04 284.672 6.0

June 17

  Published start: 18:29  Course: EO  Wind strength: 1 Knot

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Free Flight Pearson Flyer 14 C. Humphrys 126 00:40:10 00:00:00 00:42:59 126.086 1.0
2 Force Ten Frers F-3 34338 B. Crowson 87 00:40:45 00:03:02 00:46:26 135.387 2.0
3 Bagatelle C&C 41 Redline 2465 D. Currie 108 00:43:12 00:04:10 00:47:34 174.455 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 00:48:29 00:05:41 00:48:42 258.703 4.0
5 Sarah's Rock J-24 3887 H. Moscrop 162 00:48:12 00:05:47 00:48:50 254.185 5.0
6 Alchemy Abbott 33 14 R. Shaw 126 00:46:29 00:06:19 00:49:45 226.811 6.0
7 Feisty Wavelength 24 34370 K. Morgan 162 OOD       6.3
8 Royal Roads Martin 242 264 RMCYC 144 00:49:28 00:08:11 00:51:30 274.383 7.0
9 Cavalier Sonar 266 RMCYC 153 01:01:21 00:19:30 01:03:00 463.874 8.0

June 24

  Published start: 18:05  Course: GYCGC0  Wind strength: 11

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Force Ten Frers F-3 34338 B. Crowson 87 01.06.02 00.00.00 01.15.15 87.05 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01.15.13 00.00.18 01.15.33 170.696 2.0
3 Sarah's Rock J-24 3887 H. Moscrop 162 01.16.15 00.01.59 01.17.16 180.108 3.0
4 Alchemy Abbott 33 14 R. Shaw 126 01.14.14 00.03.55 01.19.27 161.74 4.0
5 Royal Roads Martin 242 264 RMCYC 144 01.25.01 00.12.44 01.28.30 259.959 5.0

July 8

  Published start: 18.05  Course: FKCEO  Wind strength: 18

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Sarah's Rock J-24 3887 H. Moscrop 162 01.05.31 00.00.00 01.06.23 162.052 1.0
2 Free Flight Pearson Flyer 14 C. Humphrys 126 01.04.56 00.02.55 01.09.30 156.029 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01.13.04 00.06.58 01.13.23 240.006 3.0
4 Royal Roads Martin 242 264 RMCYC 144 01.15.24 00.11.38 01.18.30 264.098 4.0
5 Force Ten Frers F-3 34338 B. Crowson 87 OOD       4.3

July 15

  Published start: 18.08  Course: KP2KO  Wind strength: 8 Knots

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Free Flight Pearson Flyer 14 C. Humphrys 126 01.19.42 00.00.00 01.25.18 126.002 1.0
2 Sarah's Rock J-24 3887 H. Moscrop 162 01.24.37 00.00.26 01.25.45 165.509 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01.25.45 00.00.49 01.26.08 174.616 3.0
4 Force Ten Frers F-3 34338 B. Crowson 87 01.15.50 00.00.59 01.26.26 94.933 4.0
5 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 222 01.35.53 00.04.14 01.29.15 256.04 5.0
6 Feisty Wavelength 24 34370 K. Morgan 162 OOD       6.3
7 Royal Roads Martin 242 264 RMCYC 144 DNF       7.0

July 22

  Published start: 18:05  Course: FS  Wind strength: 2 knots

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:28:37 00:00:00 01:29:00 168.048 1.0
2 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 222 01:37:26 00:01:49 01:30:41 235.947 2.0
3 Sarah's Rock J-24 3887 H. Moscrop 162 01:31:14 00:03:24 01:32:27 188.199 3.0
4 Free Flight Pearson Flyer 14 C. Humphrys 126 01:26:50 00:03:41 01:32:56 154.314 4.0
5 Allons-y Pearson Flyer 30625 S. Marshall 123 01:27:21 00:04:35 01:33:56 158.293 5.0

July 29

  Published start: 18:05  Course: GKSGSO  Wind strength: 9.5 knots

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Sarah's Rock J-24 3887 H. Moscrop 162 01:17:14 00:00:00 01:18:16 161.951 1.0
2 Alchemy Abbott 33 14 R. Shaw 126 01:16:00 00:02:52 01:21:20 151.15 2.0
3 Free Flight Pearson Flyer 14 C. Humphrys 126 01:17:41 00:04:33 01:23:09 165.892 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:26:00 00:08:05 01:26:23 238.724 4.0
5 Royal Roads Martin 242 264 RMCYC 144 01:46:36 00:31:25 01:50:58 419.126 5.0

www.kingstonyachtclub.com
office@kingstonyachtclub.com
Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com
www.kingstonyachtclub.com/racing
race@kingstonyachtclub.com