Kingston Yacht Club | ||
Weekend Series, 2003 |
Preliminary Results
Chase Race
Date: Sep 28
Pos | Boat Name | Class | Sail No | Crew | PHRF | Fin Pos | Pts | Notes |
---|---|---|---|---|---|---|---|---|
1 | Dartos | Shark | 263 | J. Clark | 237 | 1 | 1.0 | |
2 | Shark | 193 | P. van Rossem | 237 | 2 | 2.0 | ||
3 | Felix | Shark | 849 | I. Lauritsen | 237 | 3 | 3.0 | |
4 | Chimera | Shark | 935 | R. Smith | 237 | 4 | 4.0 | |
5 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | 5 | 5.0 | |
6 | Offlicion | Olson 30 | 41742 | J. Wilby | 108 | 6 | 6.0 | |
7 | Signature | G&S 42 | 26111 | H. Cocaud | 57 | 7 | 7.0 | |
8 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 8 | 8.0 | |
9 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 9 | 9.0 | |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |