Kingston Yacht Club
Carruthers Series, 2003

Preliminary Results

Pos Boat Name Class Sail No Crew PHRF Middle Distance R2 R3 Pts Notes
            Sep 6 Sep 7 Sep 7    
Offshore Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRFTOT
1 Signature G&S 42 26111 H. Cocaud 57 2 2 2 6.0  
2 Offlicion Olson 30 41742 J. Wilby 108 DNC 1 1 8.0  
3 Free Flight   14 C. Humphrys 126 3 3 3 9.0  
4 Force Ten Frers F-3 34338 B. Crowson 87 1 5 4 10.0  
5 Devil's Advocate X-95 8495 P. Sentesy 135 4 4 5 13.0  
Shark Fleet  -  Sailed: 3  Discards: 0  Ratings: None
1 Dartos Shark 263 J. Clark 237 1 2 1 4.0  
2   Shark 193 P. van Rossem 237 2 1 4 7.0  
3 Shadfly Shark 927 J. Shadwell 237 4 3 2 9.0  
4 Felix Shark 849 I. Lauritsen 237 6 5 3 14.0  
5 Nimrod Shark 395 Girard 237 5 6 5 16.0  
6 J. Roger Shark 63 J. Berry 237 3 7 8 18.0  
7 Vera II Shark   Vines 237 7 4 OCS 21.0  
8 Chimera Shark 935 R. Smith 237 9 8 6 23.0  
9 Bad Dog Shark 5 Comm. Club 237 8 9 7 24.0  

Middle Distance

Date: Sep 6

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts Notes
Offshore Fleet  -  Start time: 10.35.00
1 Force Ten Frers F-3 34338 B. Crowson 87 03.28.14 00.00.00 03.57.19 87.002 1.0  
2 Signature G&S 42 26111 H. Cocaud 57 03.20.54 00.03.03 04.00.59 65.822 2.0  
3 Free Flight   14 C. Humphrys 126 03.45.51 00.04.07 04.01.43 137.882 3.0  
4 Devil's Advocate X-95 8495 P. Sentesy 135 03.54.29 00.09.38 04.07.29 162.817 4.0  
Shark Fleet  -  Start time: 10.41.00
1 Dartos Shark 263 J. Clark 237 04.01.44 00.00.00 04.01.44 0 1.0  
2   Shark 193 P. van Rossem 237 04.08.10 00.06.26 04.08.10 0 2.0  
3 J. Roger Shark 63 J. Berry 237 04:10:48 00:09:04 04:10:48 0 3.0  
4 Shadfly Shark 927 J. Shadwell 237 04.11.44 00.10.00 04.11.44 0 4.0  
5 Nimrod Shark 395 Girard 237 04:13:19 00:11:35 04:13:19 0 5.0  
6 Felix Shark 849 I. Lauritsen 237 04:13:48 00:12:04 04:13:48 0 6.0  
7 Vera II Shark   Vines 237 04.17.22 00.15.38 04.17.22 0 7.0  
8 Bad Dog Shark 5 Comm. Club 237 04.23.30 00.21.46 04.23.30 0 8.0  
9 Chimera Shark 935 R. Smith 237 04.24.47 00.23.03 04.24.47 0 9.0  

R2

Date: Sep 7  Course: GYSGSO  Wind strength: 9 KNOTS

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts Notes
Offshore Fleet  -  Start time: 10.35.00
1 Offlicion Olson 30 41742 J. Wilby 108 01.14.26 00.00.00 01.21.58 108.006 1.0  
2 Signature G&S 42 26111 H. Cocaud 57 01.08.41 00.00.21 01.22.23 59.924 2.0  
3 Free Flight   14 C. Humphrys 126 01.17.46 00.01.11 01.23.14 135.879 3.0  
4 Devil's Advocate X-95 8495 P. Sentesy 135 01.19.35 00.01.55 01.24.00 151.07 4.0  
5 Force Ten Frers F-3 34338 B. Crowson 87 01.13.51 00.01.56 01.24.10 103.128 5.0  
Shark Fleet  -  Start time: 10.41.00
1   Shark 193 P. van Rossem 237 01.27.57 00.00.00 01.27.57 0 1.0  
2 Dartos Shark 263 J. Clark 237 01.28.24 00.00.27 01.28.24 0 2.0  
3 Shadfly Shark 927 J. Shadwell 237 01.29.12 00.01.15 01.29.12 0 3.0  
4 Vera II Shark   Vines 237 01.32.02 00.04.05 01.32.02 0 4.0  
5 Felix Shark 849 I. Lauritsen 237 01.32.27 00.04.30 01.32.27 0 5.0  
6 Nimrod Shark 395 Girard 237 01.33.48 00.05.51 01.33.48 0 6.0  
7 J. Roger Shark 63 J. Berry 237 01.34.08 00.06.11 01.34.08 0 7.0  
8 Chimera Shark 935 R. Smith 237 01.36.18 00.08.21 01.36.18 0 8.0  
9 Bad Dog Shark 5 Comm. Club 237 01.36.20 00.08.23 01.36.20 0 9.0  

R3

Date: Sep 7  Course: GSXRSO  Wind strength: 8 KNOTS

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts Notes
Offshore Fleet  -  Start time: 12.30.00
1 Offlicion Olson 30 41742 J. Wilby 108 01.24.29 00.00.00 01.33.02 108.009 1.0  
2 Signature G&S 42 26111 H. Cocaud 57 01.19.16 00.01.42 01.35.05 69.576 2.0  
3 Free Flight   14 C. Humphrys 126 01.30.22 00.03.26 01.36.43 151.354 3.0  
4 Force Ten Frers F-3 34338 B. Crowson 87 01.25.35 00.03.57 01.37.32 116.113 4.0  
5 Devil's Advocate X-95 8495 P. Sentesy 135 01.32.42 00.04.33 01.37.50 168.544 5.0  
Shark Fleet  -  Start time: 12.36.00
1 Dartos Shark 263 J. Clark 237 01:47:19 00:00:00 01:47:19 0 1.0  
2 Shadfly Shark 927 J. Shadwell 237 01:48:31 00:01:12 01:48:31 0 2.0  
3 Felix Shark 849 I. Lauritsen 237 01:51:33 00:04:14 01:51:33 0 3.0  
4   Shark 193 P. van Rossem 237 01:53:04 00:05:45 01:53:04 0 4.0  
5 Nimrod Shark 395 Girard 237 01:53:19 00:06:00 01:53:19 0 5.0  
6 Chimera Shark 935 R. Smith 237 01:53:42 00:06:23 01:53:42 0 6.0  
7 Bad Dog Shark 5 Comm. Club 237 01:54:01 00:06:42 01:54:01 0 7.0  
8 J. Roger Shark 63 J. Berry 237 02.01.29 00.14.10 02.01.29 0 8.0  
9 Vera II Shark   Vines 237 OCS       10.0  

www.kingstonyachtclub.com
office@kingstonyachtclub.com
Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com
www.kingstonyachtclub.com/racing
race@kingstonyachtclub.com