Kingston Yacht Club
Evening Racing, Offshore Fleet, August Series, 2003

Final Results

Sailed: 8  Discards: 2  Ratings: PHRFTOT

Pos Boat Name Class Sail No Crew PHRF Aug 1 Aug 5 Aug 7 Aug 12 Aug 14 Aug 19 Aug 21 Aug 26 Aug 28 Pts
              18.42 18:05 18:06 18.05 18.05 18.05 18.05 18.05  
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 168   4 5 1 4 4 2 3 1 15.0
2 Free Flight Pearson Flyer 14 C. Humphrys 126   3 9 3 1 2 9 2 4 15.0
3 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 222   1 7 2 DNC 6 1 6 2 18.0
4 Sarah's Rock J-24 3887 H. Moscrop 162   2 DNC OOD DNC 1 DNC 1 DNC 24.7
5 Obsession Kirby 30 74180 D. Collins 123   DNC 1 DNC 2 DNC 7 DNC 3 25.0
6 Alchemy Abbott 33 14 R. Shaw 126   5 6 4 5 OOD 3 4 DNC 25.9
7 Allons-y Pearson Flyer 30625 S. Marshall 123   DNC 4 5 DNF 3 4 5 5 26.0
8 Devil's Advocate X-95 8495 P. Sentesy 135   DNC 3 DNC 3 DNC 5 DNC OOD 28.4
9 Feisty Wavelength 24 34370 K. Morgan 162   DNC 2 DNC DNC DNC 6 DNC DNC 34.0
10 Royal Roads Martin 242 264 RMCYC 144   OOD 8 DNC DNC 5 OOD 7 6 37.4
11 Journey Kirby 25 124 A. Walker 168   DNC DNF DNC 6 DNC 8 DNC DNC 40.0
12 Bagatelle C&C 41 Redline 2465 D. Currie 108   DNC DNC DNC OOD DNC DNC DNC DNC 41.9

Aug 5

  Published start: 18.42  Course: EO  Wind strength: 2.5

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 222 00.33.22 00.00.00 00.31.03 222.139 1.0
2 Sarah's Rock J-24 3887 H. Moscrop 162 00.30.44 00.00.05 00.31.09 164.01 2.0
3 Free Flight Pearson Flyer 14 C. Humphrys 126 00.30.00 00.00.59 00.32.06 147.822 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 00.32.35 00.01.40 00.32.44 204.847 4.0
5 Alchemy Abbott 33 14 R. Shaw 126 00.32.52 00.03.51 00.35.11 211.102 5.0
12 Royal Roads Martin 242 264 RMCYC 144 OOD       6.7

Aug 7

  Published start: 18:05  Course: XSO  Wind strength: 2 knots

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Obsession Kirby 30 74180 D. Collins 123 01:13:22 00:00:00 01:18:53 123.066 1.0
2 Feisty Wavelength 24 34370 K. Morgan 162 01:19:56 00:02:05 01:21:00 180.123 2.0
3 Devil's Advocate X-95 8495 P. Sentesy 135 01:18:40 00:03:56 01:23:02 169.117 3.0
4 Allons-y Pearson Flyer 30625 S. Marshall 123 01:18:38 00:05:16 01:24:33 168.828 4.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:24:44 00:06:12 01:25:06 221.83 5.0
6 Alchemy Abbott 33 14 R. Shaw 126 01:20:14 00:06:32 01:25:52 182.73 6.0
7 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 222 01:33:28 00:08:43 01:27:00 297.713 7.0
8 Royal Roads Martin 242 264 RMCYC 144 01:25:34 00:09:47 01:29:05 229.071 8.0
9 Free Flight Pearson Flyer 14 C. Humphrys 126 01:28:05 00:14:23 01:34:16 250.938 9.0
10 Journey Kirby 25 124 A. Walker 168 DNF       11.0

Aug 12

  Published start: 18:06  Course: CE2O  Wind strength: 4.5 knots

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:21:12 00:00:00 01:21:33 168.058 1.0
2 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 222 01:30:37 00:03:00 01:24:20 247.203 2.0
3 Free Flight Pearson Flyer 14 C. Humphrys 126 01:21:47 00:05:35 01:27:32 172.961 3.0
4 Alchemy Abbott 33 14 R. Shaw 126 01:22:28 00:06:16 01:28:16 178.704 4.0
5 Allons-y Pearson Flyer 30625 S. Marshall 123 01:27:58 00:12:08 01:34:35 224.931 5.0
6 Sarah's Rock J-24 3887 H. Moscrop 162 OOD       5.7

Aug 14

  Published start: 18.05  Course: GS20  Wind strength: 12

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Free Flight Pearson Flyer 14 C. Humphrys 126 01.15.48 00.00.00 01.21.08 125.944 1.0
2 Obsession Kirby 30 74180 D. Collins 123 01.16.37 00.01.10 01.22.23 132.843 2.0
3 Devil's Advocate X-95 8495 P. Sentesy 135 01.19.01 00.02.09 01.23.24 153.118 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01.23.49 00.03.02 01.24.11 193.669 4.0
5 Alchemy Abbott 33 14 R. Shaw 126 01.18.55 00.03.07 01.24.28 152.274 5.0
6 Journey Kirby 25 124 A. Walker 168 01.26.05 00.05.18 01.26.28 212.817 6.0
7 Bagatelle C&C 41 Redline 2465 D. Currie 108 OOD       7.9
8 Allons-y Pearson Flyer 30625 S. Marshall 123 DNF       8.0

Aug 19

  Published start: 18.05  Course: GYCSXSO  Wind strength: 11 KNOTS

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Sarah's Rock J-24 3887 H. Moscrop 162 01.11.39 00.00.00 01.12.36 162.031 1.0
2 Free Flight Pearson Flyer 14 C. Humphrys 126 01.10.02 00.02.12 01.14.57 146.768 2.0
3 Allons-y Pearson Flyer 30625 S. Marshall 123 01.10.51 00.03.20 01.16.11 154.478 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01.17.28 00.05.11 01.17.48 216.946 4.0
5 Alchemy Abbott 33 14 R. Shaw 126 OOD       4.9
6 Royal Roads Martin 242 264 RMCYC 144 01.17.46 00.08.02 01.20.57 219.778 5.0
7 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 222 01.31.05 00.13.05 01.24.47 345.5 6.0

Aug 21

  Published start: 18.05  Course: GS2O  Wind strength: 6.5 KNOTS

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 222 01.39.47 00.00.00 01.32.52 222.049 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01.33.25 00.00.57 01.33.50 175.059 2.0
3 Alchemy Abbott 33 14 R. Shaw 126 01.29.06 00.02.20 01.35.22 143.2 3.0
4 Allons-y Pearson Flyer 30625 S. Marshall 123 01.29.04 00.02.42 01.35.46 142.954 4.0
5 Devil's Advocate X-95 8495 P. Sentesy 135 01.30.46 00.02.47 01.35.48 155.501 5.0
6 Feisty Wavelength 24 34370 K. Morgan 162 01.35.19 00.03.40 01.36.35 189.082 6.0
7 Royal Roads Martin 242 264 RMCYC 144 OOD       6.7
8 Obsession Kirby 30 74180 D. Collins 123 01.30.04 00.03.42 01.36.51 150.334 7.0
9 Journey Kirby 25 124 A. Walker 168 01.37.57 00.05.29 01.38.23 208.518 8.0
10 Free Flight Pearson Flyer 14 C. Humphrys 126 01.32.47 00.06.01 01.39.18 170.385 9.0

Aug 26

  Published start: 18.05  Course: GC2O  Wind strength: 14 KNOTS

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Sarah's Rock J-24 3887 H. Moscrop 162 01.09.40 00.00.00 01.10.36 161.939 1.0
2 Free Flight Pearson Flyer 14 C. Humphrys 126 01.07.36 00.01.38 01.12.21 141.875 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01.13.10 00.02.53 01.13.29 195.918 3.0
4 Alchemy Abbott 33 14 R. Shaw 126 01.09.41 00.03.43 01.14.35 162.101 4.0
5 Allons-y Pearson Flyer 30625 S. Marshall 123 01.09.30 00.03.51 01.14.44 160.321 5.0
6 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 222 01.21.16 00.05.25 01.15.38 274.556 6.0
7 Royal Roads Martin 242 264 RMCYC 144 01.15.55 00.08.06 01.19.02 222.616 7.0

Aug 28

  Published start: 18.05  Course: HKSHO  Wind strength: 6 KNOTS

Pos Boat Name Class Sail No Crew PHRF Elapsed -Ewin Corrected Rwin Pts
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01.26.20 00.00.00 01.26.43 167.97 1.0
2 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 222 01.35.57 00.02.47 01.29.18 243.981 2.0
3 Obsession Kirby 30 74180 D. Collins 123 01.26.12 00.05.33 01.32.41 166.916 3.0
4 Free Flight Pearson Flyer 14 C. Humphrys 126 01.26.47 00.05.46 01.32.53 171.527 4.0
5 Allons-y Pearson Flyer 30625 S. Marshall 123 01.29.16 00.08.37 01.35.59 191.155 5.0
6 Devil's Advocate X-95 8495 P. Sentesy 135 OOD       5.4
7 Royal Roads Martin 242 264 RMCYC 144 01.35.33 00.12.15 01.39.28 240.819 6.0

www.kingstonyachtclub.com
office@kingstonyachtclub.com
Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com
www.kingstonyachtclub.com/racing
race@kingstonyachtclub.com