![]() |
Kingston Yacht Club |
![]() |
Wednesday Night Challenge 2003 |
Final Results
Pos | Fleet | Sail No | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
June 25 | June 25 | June 25 | July 2 | July 2 | July 2 | |||||||
Flying Junior Fleet - Sailed: 7 Discards: 0 Ratings: Custom | ||||||||||||
1 | Flying Junior | Fair | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 14.0 | ||
2 | Flying Junior | Masse | 2 | 1 | 1 | 3 | 5 | 1 | 3 | 16.0 | ||
3 | Flying Junior | B. Tattersall | 3 | 3 | 3 | 1 | 4 | 4 | 2 | 20.0 | ||
4 | Flying Junior | J. Beatson | DNC | DNC | DNC | DNC | 2 | 2 | 3 | 31.0 | ||
5 | Flying Junior | Houde-Shoulman | DNC | DNC | DNC | DNC | 1 | DNS | DNC | 37.0 | ||
Byte Fleet - Sailed: 7 Discards: 0 Ratings: Custom | ||||||||||||
1 | Byte | L. Tattersall | DNC | DNC | DNC | DNC | 1 | DNS | DNC | 13.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |