|
Kingston Yacht Club |
|
| Evening Racing, Shark Fleet, Overall Season, 2003 |
Final Results
Sailed: 5 Discards: 0 Ratings: None
| Pos | Boat Name | Sail No | Crew | May | June | July | August | September | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dartos | 263 | J. Clark | 1 | 1 | 1 | 9 | 2 | 14.0 |
| 2 | Shanti | 334 | P. Schell | 7 | 2 | 6 | 1 | 1 | 17.0 |
| 3 | Cariad | 281 | M. Gummer | 2 | 6 | 3 | 3 | 6 | 20.0 |
| 4 | Meltemi | 1847 | D. Young | 8 | 7 | 2 | 6 | 4 | 27.0 |
| 5 | Felix | 849 | I. Lauritsen | 5 | 4 | 8 | 8 | 5 | 30.0 |
| 6 | Shadfly | 927 | J. Shadwell | 13 | 5 | 5 | 5 | 8 | 36.0 |
| 7 | Cirrus | 266 | B. Boucher | 3 | 11 | 7 | 4 | 12 | 37.0 |
| 8 | Vera II | E. Vines | 4 | 3 | 11 | 15 | 7 | 40.0 | |
| 9 | J. Roger | 63 | J. Berry | 6 | 8 | 10 | 7 | 10 | 41.0 |
| 10 | Nimrod | 395 | Girard | 10 | 9 | 4 | 10 | 9 | 42.0 |
| 11 | Chimera | 935 | R. Smith | 9 | 10 | 9 | 11 | 11 | 50.0 |
| 12 | 193 | P. Van Rossem | DNC | DNC | DNC | 2 | 3 | 56.0 | |
| 13 | Moonshine | 1123 | Comm. Club | 11 | 15 | 12 | 14 | 14 | 66.0 |
| 14 | Comfortably Numb | 801 | Walmsley | 12 | 12 | 14 | 16 | 13 | 67.0 |
| 15 | Bad Dog | 5 | Comm. Club | DNC | 13 | 15 | 12 | 15 | 69.0 |
| 16 | Bianca | 4 | Comm. Club | DNC | DNC | 13 | 13 | DNC | 74.0 |
| 17 | Leprechaun | 1 / 63 | Comm. Club | DNC | 14 | DNC | DNC | DNC | 80.0 |
| 18 | GER | 779 | GER | DNC | DNC | 16 | DNC | DNC | 81.0 |
| 19 | Impulse | 3 | Comm. Club | DNC | 17 | 17 | DNC | DNC | 81.0 |
| 20 | Playmate | 2 | Comm. Club | DNC | 16 | DNC | DNC | DNC | 82.0 |
| 21 | Gift Horse | 390 | Comm. Club | DNC | DNC | 18 | DNC | DNC | 83.0 |
| www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |