Kingston Yacht Club | ||
Evening Racing, Shark Fleet, September Series, 2002 |
Final Results
Sailed: 8 Discards: 1 Ratings: None
Pos | Boat Name | Sail No | Crew | Sep 3rd | Sep 5th | Sep 10th | Sep 12th | Sep 17th | Sep 19th | Sep 24th | Sep 26th | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cariad | 281 | M. Gummer | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8.0 | |
2 | Shadfly | 927 | J. Shadwell | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 14.0 | |
3 | Meltemi | 1847 | D. Young | 4 | 5 | 2 | 3 | 5 | 4 | 2 | 25.0 | |
4 | Shanti | 334 | P. Schell | 2 | 3 | 5 | 3 | 3 | 6 | 5 | 27.0 | |
5 | Felix | 849 | I. Lauritson | 5 | 4 | 7 | 4 | 9 | 4 | 4 | 37.0 | |
6 | Cirrus | 266 | B. Boucher | 6 | 7 | 4 | 5 | 8 | 6 | 5 | 41.0 | |
7 | J. Roger | 63 | J. Berry | 3 | 8 | 8 | 7 | 7 | 8 | 7 | 48.0 | |
8 | Chimera | 935 | R. Smith | 9 | 6 | 6 | 6 | 5 | 8 | 8 | 48.0 | |
9 | Nimrod | 395 | Gould/Gerard | DNC | 6 | DNC | RDGa | 4 | DNC | 8 | 56.6 | |
10 | Moonshine | 1123 | Comm. Club | DNF | 10 | DNC | 8 | 9 | 9 | 7 | 61.0 | |
11 | Dartos | 263 | J. Clark | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 64.0 | |
12 | Bad Dog | 5 | Comm. Club | DNC | DNC | DNC | DNC | 7 | DNC | DNC | 68.0 | |
13 | Impulse | 3 | Comm. Club | 7 | DNC | DNC | DNC | DNC | 10 | DNC | 69.0 | |
14 | Isis | 104 | D. Dudgeon | DNC | DNC | DNC | 10 | 10 | DNC | 10 | 69.0 | |
15 | Fyfas | 749 | N. Hammond | DNC | RDGa | DNC | DNC | 11 | DNC | DNC | 71.4 | |
16 | Playmate | 2 | Comm. Club | DNC | DNC | DNC | DNC | 11 | DNC | DNC | 72.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.44 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |