![]() |
Kingston Yacht Club |
![]() |
2002 Season Sharks |
Final Results
Sailed: 5 Discards: 1 Ratings: PHRF
Pos | Boat Name | Sail No | Crew | May | June | July | August | September | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cariad | 281 | M. Gummer | 1 | 1 | 1 | 1 | 4.0 | |
2 | Meltemi | 1847 | D. Young | 3 | 3 | 4 | 3 | 13.0 | |
3 | Shanti | 334 | P. Schell | 2 | 5 | 3 | 4 | 14.0 | |
4 | Shadfly | 927 | J. Shadwell | DNC | 4 | 2 | 2 | 16.0 | |
5 | Felix | 849 | I. Lauritson | 4 | 2 | 6 | 5 | 17.0 | |
6 | Dartos | 263 | J. Clark | DNC | 6 | 1 | 6 | 21.0 | |
7 | Nimrod | 395 | Gould/Gerard | 3 | 4 | 8 | 9 | 24.0 | |
8 | Cirrus | 266 | B. Boucher | 7 | 7 | 5 | 6 | 25.0 | |
9 | Chimera | 935 | R. Smith | 5 | 5 | 8 | 8 | 26.0 | |
10 | J. Roger | 63 | J. Berry | DNC | 9 | 10 | 7 | 34.0 | |
11 | Moonshine | 1123 | Comm. Club | DNC | 13 | 12 | 10 | 43.0 | |
12 | Bad Dog | 5 | Comm. Club | DNC | 10 | 13 | 12 | 43.0 | |
13 | Bianca | 4 | Comm. Club | DNC | 13 | 12 | 14 | 47.0 | |
14 | Impulse | 3 | Comm. Club | 7 | 12 | 16 | 13 | 48.0 | |
15 | Isis | 104 | D. Dudgeon | DNC | DNC | 11 | 14 | 48.0 | |
16 | Leprechaun | 1 / 63 | Comm. Club | 6 | 11 | 16 | DNC | 50.0 | |
17 | Playmate | 2 | Comm. Club | DNC | DNC | 11 | 16 | 50.0 | |
18 | Fyfas | 749 | N. Hammond | DNC | DNC | 15 | 15 | 53.0 | |
19 | Duck Soup | 399 | B. Wilson | DNC | DNC | 14 | DNC | 54.0 | |
20 | Gift Horse | 390 | Comm. Club | DNC | 14 | 17 | DNC | 56.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.44 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |