Kingston Yacht Club | ||
Evening Racing, Shark Fleet, July Series, 2002 |
Final Results
Sailed: 7 Discards: 1 Ratings: PHRF
Pos | Boat Name | Sail No | Crew | July 2nd | July 4th | July 9th | July 16th | July 18th | July 23rd | July 25th | July 30th | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 3 | 1 | 1 | 1 | 4 | 1 | 11.0 | ||
2 | Cariad | 281 | M. Gummer | 1 | 3 | 2 | 2 | 1 | 3 | 12.0 | ||
3 | Meltemi | 1847 | D. Young | 2 | 2 | 3 | 2 | 2 | 2 | 13.0 | ||
4 | Shadfly | 927 | J. Shadwell | 5 | 5 | 3 | 3 | 5 | DNC | 31.0 | ||
5 | Shanti | 334 | P. Schell | 4 | 4 | 6 | 4 | 3 | DNC | 31.0 | ||
6 | Felix | 849 | I. Lauritson | 6 | 6 | 1 | DNC | 6 | 5 | 34.0 | ||
7 | Cirrus | 266 | B. Boucher | 5 | 7 | 5 | 7 | RDGa | RDGa | 36.4 | ||
8 | Nimrod | 395 | Gould/Gerard | 8 | 7 | 4 | 8 | 6 | 8 | 41.0 | ||
9 | Chimera | 935 | R. Smith | 9 | 9 | 7 | 5 | 9 | 4 | 43.0 | ||
10 | J. Roger | 63 | J. Berry | DNC | 10 | 9 | DNC | 7 | 6 | 54.0 | ||
11 | Playmate | 2 | Comm. Club | DNC | 10 | DNC | DNC | OCS | DNC | 55.0 | ||
12 | Bianca | 4 | Comm. Club | 12 | DNC | 6 | 8 | DNF | 9 | 58.0 | ||
13 | Moonshine | 1123 | C. Phippin/Club | DNC | 8 | DNC | DNC | DNC | 7 | 62.0 | ||
14 | Duck Soup | 399 | B. Wilson | 11 | DNC | 8 | DNC | DNC | DNC | 63.0 | ||
15 | Bad Dog | 5 | Comm. Club | 10 | DNC | 12 | DNC | DNC | 8 | 64.0 | ||
16 | Leprechaun | 1 | Comm. Club | 9 | DNC | DNF | DNC | DNC | DNC | 65.0 | ||
17 | Gift Horse | 390 | Comm. Club | DNC | DNF | 11 | DNC | DNC | DNC | 67.0 | ||
18 | Isis | 104 | D. Dudgeon | DNC | DNC | 10 | RDGa | DNC | DNC | 67.5 | ||
19 | Impulse | 3 | Comm. Club | DNC | DNC | DNC | 9 | DNC | DNC | 68.0 | ||
20 | Fyfas | 749 | N. Hammond | DNC | DNC | DNF | DNC | DNC | DNC | 68.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.44 www.sailwave.com |
www.kingstonyachtclub.com/racing louisemallory@alumni.uwaterloo.ca |