![]() |
Kingston Yacht Club |
![]() |
Evening Racing, Shark Fleet, May Series, 2002 |
Preliminary Results
Sailed: 5 Discards: 1 Ratings: PHRF
Pos | Boat Name | Sail No | Crew | May 7th | May 9th | May 14th | May 16th | May 21st | May 22nd | May 28th | May 30th | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cariad | 281 | M. Gummer | 1 | 1 | 1 | 1 | 4.0 | ||||
2nd | Shanti | 334 | P. Schell | 4 | DNC | 1 | 2 | 12.0 | ||||
3rd | Nimrod | 395 | Gould/Gerard | 2 | DNC | 2 | 3 | 12.0 | ||||
4th | Felix | 849 | I. Lauritson | 3 | RDGa | 3 | RDGa | 12.6 | ||||
5th | Chimera | 935 | R. Smith | 3 | 2 | 3 | DNC | 14.0 | ||||
7th | Leprechaun | 1 | Comm. Club | DNC | DNC | DNC | 5 | 22.0 | ||||
8th | Impulse | 3 | Comm. Club | DNC | DNC | DNC | DNC | 23.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.43 BETA4 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |