Kingston Yacht Club | ||
Evening Racing, Shark Fleet, June Series, 2002 |
Preliminary Results
Sailed: 7 Discards: 1 Ratings: PHRF
Pos | Boat Name | Sail No | Crew | June 4th | June 6th | June 11th | June 13th | June 18th | June 20th | June 27th | June 25th | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cariad | 281 | M. Gummer | 1 | 1 | 1 | 1 | 2 | RDGa | 8.7 | ||
2nd | Felix | 849 | I. Lauritson | DNC | 5 | 4 | 4 | 3 | 2 | 22.0 | ||
3rd | Meltemi | 1847 | D. Young | DNC | 2 | 5 | 3 | 4 | 5 | 23.0 | ||
4th | Nimrod | 395 | Gould/Gerard | 3 | 3 | 3 | 5 | 6 | 3 | 23.0 | ||
5th | Chimera | 935 | R. Smith | 2 | 3 | 5 | 6 | 5 | 4 | 25.0 | ||
6th | Dartos | 263 | J. Clark | DNC | DNC | 2 | 1 | 2 | DNC | 27.0 | ||
7th | Cirrus | 266 | B. Boucher | DNC | 4 | DNC | 7 | 4 | 1 | 28.0 | ||
8th | Shanti | 334 | P. Schell | DNC | 2 | DNC | DNC | 1 | DNC | 35.0 | ||
9th | J. Roger | 63 | J. Berry | DNC | 6 | 8 | 6 | 7 | 6 | 37.0 | ||
10th | Bad Dog | 5 | Comm. Club | DNC | 7 | DNC | 9 | DNC | 7 | 47.0 | ||
11th | Leprechaun | 1 | Comm. Club | DNC | 10 | DNC | DNC | 8 | 8 | 48.0 | ||
12th | Impulse | 3 | Comm. Club | DNC | 8 | DNC | 10 | DNC | DNF | 50.0 | ||
13th | 4 | Comm. Club | DNC | DNC | 9 | DNC | DNC | DNC | 52.0 | |||
14th | Gift Horse | 390 | Comm. Club | DNC | DNC | DNC | DNC | DNC | DNC | 53.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.43 BETA4 www.sailwave.com |
www.kingtonyachtclub.com/racing race@kingstonyachtclub.com |