Kingston Yacht Club
Eastern Canadian 505 Championships

Final Results

Sailed: 9  Discards: 1  Ratings: None

Pos Sail No Crew Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 Pts
        June 28 June 28 June 28 June 29 June 29 June 29 June 30 June 30 June 30  
        12:05 13:05 14:52 14:08 16:19 17:20 10:05 11:47 12:30  
1st 8264 Boyd/ten Hove CAN 1 3 1 2 2 1 1 1 2 11
2nd 8260 MossLovshin/Lovshin CAN 4 4 13 3 1 4 2 3 4 25
3rd 8627 Collins/Mills USA 5 1 4 1 4 5 7 5 7 32
4th 8722 Nelson/Falsone USA 3 2 11 4 3 3 6 2 9 32
5th 8238 Bertrand/Molimard CAN 2 6 5 5 6 13 13 4 1 42
6th 8698 Fowler/Fowler CAN 8 5 7 8 5 2 4 7 5 43
7th 8013 Hamilton/Kitney CAN 7 8 3 12 7 7 9 6 10 57
8th 8012 Amthor/Battner USA 6 11 8 7 8 8 14 11 6 65
9th 6910 Bryant/Hughes CAN 9 10 6 15 15 9 3 9 12 73
10th 7068 Ferrone/Ferrone USA DNS DNS 12 11 9 6 5 10 8 78
11th 7796 Asby/Adams CAN 12 7 9 6 12 10 16 14 11 81
12th 8194 Kivney/Hurwitch USA 10 13 2 9 13 11 12 13 15 83
13th 8624 Alexander/Stetson USA 11 9 16 13 10 12 11 8 14 88
14th 7605 Gesing/Gesing CAN 14 14 10 14 11 15 8 15 3 89
15th 7836 DeConto/Marini USA 13 12 14 10 16 14 10 12 13 98
16th 8778 Dietz / Harwitch USA 15 15 15 16 14 16 15 DNS DNS 123

www.kingstonyachtclub.com
Sailwave Scoring Software 1.43 BETA5
www.sailwave.com