Kingston Yacht Club
Evening Racing, Offshore Fleet, September Series, 2002

Final Results

Sailed: 8  Discards: 1  Ratings: Custom

Pos Boat Name Class Sail No Crew PHRF Sept 3 Sept 5 Sep 10 Sep 12 Sep 17 Sep 19 Sep 24 Sep 26 Pts Notes
1 Roller Coaster Abbott 33 13 D. Ruddy 126 1 3 2 1 2 1 1 1 9.0  
2 Bagatelle C&C 41 Redline 2465 D. Currie 108 DNC 6 1 4 6 2 5 7 30.0  
3 Force Ten Frers F-3 34338 B. Crowson 87 2 DNC DNC 5 RDGa 3 4 RDGa 30.4  
4 Devil's Advocate X-95 8495 P. Sentesy 135 DNC 2 DNC 2 DNC 5 DNC 2 31.0  
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 5 4 5 7 1 7 7 5 34.0  
6 Alchemy Abbott 33 14 R. Shaw 126 DNC 5 4 6 4 8 3 6 34.0  
7 Feisty Wavelength 24 34370 K. Morgan 162 DNC DNC RDGa 3 DNC 4 DNC 3 35.4  
8 Obsession Kirby 30 74180 D. Collins 126 DNC 1 DNC DNC DNC 6 RDGa 4 36.6  
9 Allons-y Pearson Flyer 30625 S. Marshall 129 3 DNC 3 DNC 3 DNC 6 DNC 38.0  
10 Free Flight Pearson Flyer 14 C. Humphrys 129 4 DNC 6 DNC 5 DNC 2 DNC 40.0 prov rating
11 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 225 DNC DNC DNC DNC DNC DNC DNC DNC 51.0  
11 Dragon III Hughes 35 whitesail 24960 R. Sellens 165 DNC DNC DNC DNC DNC DNC DNC DNC 51.0  
11 Sarah's Rock J-24 3887 H. Moscrop 162 DNC DNC DNC DNC DNC DNC DNC DNC 51.0  
14 Signature G&S 42   H. Cocaud 57 RDGa DNC DNC DNC DNC DNC DNC DNC 52.7  

Sept 3

Pos Boat Name Class Sail No Crew PHRF Elapsed Corrected Pts Notes
1 Roller Coaster Abbott 33 13 D. Ruddy 126 00:58:48 01:02:56 1.0  
2 Force Ten Frers F-3 34338 B. Crowson 87 00:56:55 01:04:52 2.0  
3 Allons-y Pearson Flyer 30625 S. Marshall 129 01:02:06 01:06:09 3.0  
4 Free Flight Pearson Flyer 14 C. Humphrys 129 01:03:01 01:07:08 4.0 prov rating
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:09:39 01:09:57 5.0  
14 Signature G&S 42   H. Cocaud 57 RDGa   7.7  

Sept 5

Pos Boat Name Class Sail No Crew PHRF Elapsed Corrected Pts Notes
1 Obsession Kirby 30 74180 D. Collins 126 00:58:16 01:02:22 1.0  
2 Devil's Advocate X-95 8495 P. Sentesy 135 00:59:13 01:02:30 2.0  
3 Roller Coaster Abbott 33 13 D. Ruddy 126 00:58:45 01:02:53 3.0  
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:03:06 01:03:23 4.0  
5 Alchemy Abbott 33 14 R. Shaw 126 01:00:28 01:04:43 5.0  
6 Bagatelle C&C 41 Redline 2465 D. Currie 108 01:02:09 01:08:26 6.0  

Sep 10

Pos Boat Name Class Sail No Crew PHRF Elapsed Corrected Pts Notes
1 Bagatelle C&C 41 Redline 2465 D. Currie 108 00:52:01 00:57:17 1.0  
2 Roller Coaster Abbott 33 13 D. Ruddy 126 00:54:15 00:58:04 2.0  
3 Allons-y Pearson Flyer 30625 S. Marshall 129 00:55:02 00:58:38 3.0  
4 Alchemy Abbott 33 14 R. Shaw 126 00:56:22 01:00:20 4.0  
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:00:05 01:00:21 5.0  
6 Feisty Wavelength 24 34370 K. Morgan 162 RDGa   5.4  
7 Free Flight Pearson Flyer 14 C. Humphrys 129 00:57:07 01:00:51 6.0 prov rating

Sep 12

Pos Boat Name Class Sail No Crew PHRF Elapsed Corrected Pts Notes
1 Roller Coaster Abbott 33 13 D. Ruddy 126 01:01:52 01:06:13 1.0  
2 Devil's Advocate X-95 8495 P. Sentesy 135 01:05:36 01:09:14 2.0  
3 Feisty Wavelength 24 34370 K. Morgan 162 01:09:06 01:10:01 3.0  
4 Bagatelle C&C 41 Redline 2465 D. Currie 108 01:04:06 01:10:35 4.0  
5 Force Ten Frers F-3 34338 B. Crowson 87 01:02:32 01:11:16 5.0  
6 Alchemy Abbott 33 14 R. Shaw 126 01:07:10 01:11:53 6.0  
7 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:13:08 01:13:27 7.0  

Sep 17

Pos Boat Name Class Sail No Crew PHRF Elapsed Corrected Pts Notes
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:12:58 01:13:17 1.0  
2 Roller Coaster Abbott 33 13 D. Ruddy 126 01:10:23 01:15:20 2.0  
3 Allons-y Pearson Flyer 30625 S. Marshall 129 01:11:49 01:16:30 3.0  
4 Alchemy Abbott 33 14 R. Shaw 126 01:13:41 01:18:52 4.0  
5 Force Ten Frers F-3 34338 B. Crowson 87 RDGa   4.7  
6 Free Flight Pearson Flyer 14 C. Humphrys 129 01:14:13 01:19:04 5.0 prov rating
7 Bagatelle C&C 41 Redline 2465 D. Currie 108 01:12:12 01:19:30 6.0  

Sep 19

Pos Boat Name Class Sail No Crew PHRF Elapsed Corrected Pts Notes
1 Roller Coaster Abbott 33 13 D. Ruddy 126 01:04:24 01:08:56 1.0  
2 Bagatelle C&C 41 Redline 2465 D. Currie 108 01:03:08 01:09:31 2.0  
3 Force Ten Frers F-3 34338 B. Crowson 87 01:01:37 01:10:13 3.0  
4 Feisty Wavelength 24 34370 K. Morgan 162 01:09:52 01:10:48 4.0  
5 Devil's Advocate X-95 8495 P. Sentesy 135 01:07:41 01:11:26 5.0  
6 Obsession Kirby 30 74180 D. Collins 126 01:08:39 01:13:28 6.0  
7 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:15:46 01:16:06 7.0  
8 Alchemy Abbott 33 14 R. Shaw 126 01:11:58 01:17:01 8.0  

Sep 24

Pos Boat Name Class Sail No Crew PHRF Elapsed Corrected Pts Notes
1 Roller Coaster Abbott 33 13 D. Ruddy 126 01:04:15 01:08:46 1.0  
2 Free Flight Pearson Flyer 14 C. Humphrys 129 01:06:52 01:11:14 2.0 prov rating
3 Alchemy Abbott 33 14 R. Shaw 126 01:07:12 01:11:55 3.0  
4 Force Ten Frers F-3 34338 B. Crowson 87 01:03:09 01:11:58 4.0  
5 Bagatelle C&C 41 Redline 2465 D. Currie 108 01:05:55 01:12:35 5.0  
6 Obsession Kirby 30 74180 D. Collins 126 RDGa   5.6  
7 Allons-y Pearson Flyer 30625 S. Marshall 129 01:08:11 01:12:38 6.0  
8 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:15:24 01:15:44 7.0  

Sep 26

Pos Boat Name Class Sail No Crew PHRF Elapsed Corrected Pts Notes
1 Roller Coaster Abbott 33 13 D. Ruddy 126 01:03:40 01:08:08 1.0  
2 Devil's Advocate X-95 8495 P. Sentesy 135 01:06:07 01:09:47 2.0  
3 Feisty Wavelength 24 34370 K. Morgan 162 01:09:17 01:10:12 3.0  
4 Obsession Kirby 30 74180 D. Collins 126 01:06:09 01:10:48 4.0  
5 Force Ten Frers F-3 34338 B. Crowson 87 RDGa   4.7  
6 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:10:57 01:11:16 5.0  
7 Alchemy Abbott 33 14 R. Shaw 126 01:06:37 01:11:18 6.0  
8 Bagatelle C&C 41 Redline 2465 D. Currie 108 01:04:49 01:11:23 7.0  

www.kingstonyachtclub.com
office@kingstonyachtclub.com
Sailwave Scoring Software 1.44
www.sailwave.com
www.kingstonyachtclub.com/racing
race@kingstonyachtclub.com