Kingston Yacht Club | ||
2002 Season Offshore |
Final Results
Sailed: 5 Discards: 0 Ratings: PHRF
Pos | Boat Name | Sail No | Crew | May | Jun/Jul Tues. | Jun/Jul Thurs | Aug. | Sept | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Roller Coaster | 13 | D. Ruddy | 1 | 1 | 6 | 2 | 1 | 11 |
2 | Force 10 | 34338 | B. Crowson | 3 | 2 | 5 | 3 | 3 | 16 |
3 | Sarah's Rock | 3887 | H. Moscrop | 2 | 3 | 1 | 1 | DNC | 18 |
4 | Seattle Slewp | 54093 | P. Krasewski | 5 | 4 | 10 | 4 | 5 | 28 |
5 | Feisty | 34370 | K. Morgan | 8 | 11 | 3 | 5 | 7 | 34 |
6 | Devil's Advocate | 84195 | P. Sentesy | 7 | DNC | 4 | 7 | 4 | 34 |
7 | Alchemy | 14 | R. Shaw | 9 | 5 | 8 | 6 | 6 | 34 |
8 | Bagatelle | 2465 | D. Curry | 4 | 7 | 11 | DNC | 2 | 36 |
9 | Obsession | 74180 | D. Collins | 6 | DNC | 2 | 8 | 8 | 36 |
10 | Free Flight | 14 | C. Humphry's | DNC | 6 | 9 | 11 | 10 | 46 |
11 | Allons-y | 30625 | S. Marshall | DNC | 8 | 12 | 10 | 9 | 49 |
12 | Journey | 124 | A. Walker | DNC | DNC | 6 | DNC | DNC | 51 |
13 | Mindemoya | 40 | M. Nichol-Griffith | DNC | 10 | DNC | 9 | DNC | 53 |
14 | Spontaneity | 478 | Moynihan/Reid | DNC | 9 | DNC | DNC | DNC | 55 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.44 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |