Kingston Yacht Club
Evening Racing, Offshore Fleet, August Series, 2002

Final Results

Sailed: 9  Discards: 2  Ratings: Custom

Pos Boat Name Class Sail No Crew phrf Aug 1 Aug 6 Aug 8 Aug 13 Aug 15 Aug 20 Aug 22 Aug 27 Aug 29 Pts Notes
1 Sarah's Rock J-24 3887 H. Moscrop 162 2 2 1 DNC 1 DNC 2 DNC 1 12.0  
2 Roller Coaster Abbott 33 13 D. Ruddy 126 1 3 2 DNC 2 1 1 2 7 12.0  
3 Force Ten Frers F-3 34338 B. Crowson 87 DNC 1 3 DNC DNC 2 3 1 2 15.0  
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 8 4 5 1 3 3 DNC 5 RDGa 25.4  
5 Feisty Wavelength 24 34370 K. Morgan 162 5 DNC DNS DNC DNC DNC DNF DNC 6 26.0  
6 Alchemy Abbott 33 14 R. Shaw 126 3 DNC DNC DNC DNC DNC DNC DNC 3 27.0  
7 Devil's Advocate X-95 8495 P. Sentesy 135 6 DNC 4 DNC 5 DNC RDGa DNC 4 28.4  
8 Obsession Kirby 30 74180 D. Collins 126 4 DNC 6 DNC DNC DNC 4 DNC 5 29.0  
9 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 225 7 DNC DNC 2 4 DNC DNC DNC DNC 32.0  
10 Allons-y Pearson Flyer 30625 S. Marshall 129 DNC DNC DNC 3 DNC 4 DNC 3 DNC 33.0  
11 Free Flight Pearson Flyer 14 C. Humphrys 129 DNC DNC DNC DNC DNC DNC DNC 4 DNC 34.0 prov rating
12 Dragon III Hughes 35 whitesail 24960 R. Sellens 165 DNC DNC DNF DNC DNC DNC DNC DNC DNC 35.0  
12 Bagatelle C&C 41 Redline 2465 D. Currie 108 DNC DNC DNC DNC DNC DNC DNC DNC DNC 35.0  

Aug 1

Pos Boat Name Class Sail No Crew phrf Elapsed Corrected Pts Notes
1 Roller Coaster Abbott 33 13 D. Ruddy 126 01:03:52 01:08:21 1.0  
2 Sarah's Rock J-24 3887 H. Moscrop 162 01:08:15 01:09:09 2.0  
3 Alchemy Abbott 33 14 R. Shaw 126 01:05:35 01:10:12 3.0  
4 Obsession Kirby 30 74180 D. Collins 126 01:06:22 01:11:02 4.0  
5 Feisty Wavelength 24 34370 K. Morgan 162 01:10:41 01:11:37 5.0  
6 Devil's Advocate X-95 8495 P. Sentesy 135 01:08:31 01:12:19 6.0  
7 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 225 01:18:39 01:12:54 7.0  
8 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:14:34 01:14:54 8.0  

Aug 6

Pos Boat Name Class Sail No Crew phrf Elapsed Corrected Pts Notes
1 Force Ten Frers F-3 34338 B. Crowson 87 01:49:59 02:05:21 1.0  
2 Sarah's Rock J-24 3887 H. Moscrop 162 02:05:29 02:07:09 2.0  
3 Roller Coaster Abbott 33 13 D. Ruddy 126 02:02:22 02:10:58 3.0  
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 02:13:48 02:14:23 4.0  

Aug 8

Pos Boat Name Class Sail No Crew phrf Elapsed Corrected Pts Notes
1 Feisty Wavelength 24 34370 K. Morgan 162 DNS   0.0  
2 Sarah's Rock J-24 3887 H. Moscrop 162 00:53:16 00:53:59 1.0  
3 Roller Coaster Abbott 33 13 D. Ruddy 126 00:54:05 00:57:53 2.0  
4 Force Ten Frers F-3 34338 B. Crowson 87 00:53:07 01:00:32 3.0  
5 Devil's Advocate X-95 8495 P. Sentesy 135 00:59:12 01:02:29 4.0  
6 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:10:28 01:10:47 5.0  
7 Obsession Kirby 30 74180 D. Collins 126 01:11:22 01:16:23 6.0  
8 Dragon III Hughes 35 whitesail 24960 R. Sellens 165 DNF   8.0  

Aug 13

Pos Boat Name Class Sail No Crew phrf Elapsed Corrected Pts Notes
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:04:11 01:04:28 1.0  
2 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 225 01:10:41 01:05:31 2.0  
3 Allons-y Pearson Flyer 30625 S. Marshall 129 01:03:41 01:07:50 3.0  

Aug 15

Pos Boat Name Class Sail No Crew phrf Elapsed Corrected Pts Notes
1 Sarah's Rock J-24 3887 H. Moscrop 162 01:21:00 01:22:05 1.0  
2 Roller Coaster Abbott 33 13 D. Ruddy 126 01:18:32 01:24:03 2.0  
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:24:13 01:24:35 3.0  
4 Mindemoya Tanzer 22 40 M. Nicholl-Griffith 225 01:31:18 01:24:38 4.0  
5 Devil's Advocate X-95 8495 P. Sentesy 135 01:23:38 01:28:16 5.0  

Aug 20

Pos Boat Name Class Sail No Crew phrf Elapsed Corrected Pts Notes
1 Roller Coaster Abbott 33 13 D. Ruddy 126 01:18:22 01:23:52 1.0  
2 Force Ten Frers F-3 34338 B. Crowson 87 01:13:58 01:24:18 2.0  
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:29:32 01:29:56 3.0  
4 Allons-y Pearson Flyer 30625 S. Marshall 129 01:27:05 01:32:46 4.0  

Aug 22

  Published start: 18.12

Pos Boat Name Class Sail No Crew phrf Elapsed Corrected Pts Notes
1 Roller Coaster Abbott 33 13 D. Ruddy 126 01:06:26 01:11:06 1.0  
2 Sarah's Rock J-24 3887 H. Moscrop 162 01:10:44 01:11:40 2.0  
3 Force Ten Frers F-3 34338 B. Crowson 87 01:04:56 01:14:00 3.0  
4 Obsession Kirby 30 74180 D. Collins 126 01:09:18 01:14:10 4.0  
5 Devil's Advocate X-95 8495 P. Sentesy 135 RDGa   4.4  
6 Feisty Wavelength 24 34370 K. Morgan 162 DNF   6.0  

Aug 27

Pos Boat Name Class Sail No Crew phrf Elapsed Corrected Pts Notes
1 Force Ten Frers F-3 34338 B. Crowson 87 01:15:51 01:26:27 1.0  
2 Roller Coaster Abbott 33 13 D. Ruddy 126 01:22:29 01:28:17 2.0  
3 Allons-y Pearson Flyer 30625 S. Marshall 129 01:24:35 01:30:06 3.0  
4 Free Flight Pearson Flyer 14 C. Humphrys 129 01:28:55 01:34:43 4.0 prov rating
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:35:25 01:35:50 5.0  

Aug 29

Pos Boat Name Class Sail No Crew phrf Elapsed Corrected Pts Notes
1 Sarah's Rock J-24 3887 H. Moscrop 162 01:16:22 01:17:23 1.0  
2 Force Ten Frers F-3 34338 B. Crowson 87 01:08:22 01:17:55 2.0  
3 Alchemy Abbott 33 14 R. Shaw 126 01:16:07 01:21:28 3.0  
4 Devil's Advocate X-95 8495 P. Sentesy 135 01:19:17 01:23:41 4.0  
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 RDGa   4.4  
6 Obsession Kirby 30 74180 D. Collins 126 01:18:16 01:23:46 5.0  
7 Feisty Wavelength 24 34370 K. Morgan 162 01:23:50 01:24:57 6.0  
8 Roller Coaster Abbott 33 13 D. Ruddy 126 01:20:02 01:25:39 7.0  

www.kingstonyachtclub.com
office@kingstonyachtclub.com
Sailwave Scoring Software 1.44
www.sailwave.com
www.kingstonyachtclub.com/racing/
race@kingstonyachtclub.com