|
|
Kingston Yacht Club |
|
| Weekend Series, Offshore, 2002 |
Preliminary Results
Sailed: 5 Discards: 1 Ratings: PHRF
| Pos | Boat Name | Class | Sail No | Crew | PHRF | Pigeon Island | Wolfe Island | Harbour Race | Carruthers Series | Chase Race | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Flight | Pearson Flyer | C. Humphrys | 129 | DNC | 1 | 1 | 3 | 10.0 | |||
| 2 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | DNC | 2 | 2 | 1 | 10.0 | ||
| 3 | Signature | G&S 42 | 26111 | H. Cocaud | 57 | 1 | 3 | 4 | 3 | 11.0 | ||
| 4 | Force Ten | Frers F3 | 34338 | B. Crowson | 87 | 4 | 4 | 2 | 2 | 12.0 | ||
| 5 | Devil's Advocate | X 95 | 84/95 | P. Sentesy | 135 | 3 | 3 | 4 | 6 | 16.0 | ||
| 6 | Morning Mist | C&C 35 | E. Howarth | DNC | 1 | DNC | DNC | 20.0 | ||||
| 7 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | DNC | 5 | DNC | 7 | 22.0 | ||
| 8 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | DNC | DNC | DNC | 4 | 23.0 | ||
| 9 | Sneak Attack | J-34 | 41037 | L. Dupras | 120 | DNC | 5 | 8 | DNC | 23.0 | ||
| 10 | Dragon III | Hughes 35 whitesail | 24960 | R. Sellens | 165 | DNC | RDGa | 7 | DNC | 24.0 | ||
| 11 | Bagatelle | C&C41 | 2465 | D. Currie | 108 | 2 | DNC | DNC | DNC | 25.0 | ||
| 12 | Irish Mist | C&C 27 | DNC | DNC | DNC | 8 | 27.0 | |||||
| 13 | C&C 30 | C&C 30 | R. Ware | 162 | DNC | DNF | DNC | DNC | 27.0 | |||
| 13 | Obsession | Kirby 30 | 74180 | D. Collins | 126 | DNC | DNF | DNC | DNC | 27.0 | ||
| 15 | Kirby 25 | . | DNC | DNC | DNC | 9 | 28.0 | |||||
| 16 | Bob's Boat | B. Boucher | DNC | DNC | DNC | DNC | 28.0 | |||||
| 17 | Alchemy | Abbott 33 | 14 | R.Shaw | 126 | DNC | DNC | DNC | DNC | 28.0 |
| www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.44 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |