|
|
Kingston Yacht Club |
|
| Evening Racing, Offshore Fleet, June/July Tuesdays Series, 2002 |
Final Results
Sailed: 7 Discards: 1 Ratings: Custom
| Pos | Boat Name | Class | Sail No | Crew | Custom | June 4th | June 11th | June 18th | June 25th | July 2nd | July 9th | July 16th | July 23rd | July 30th | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | RDGa | 1 | 1 | 3 | 1 | 2 | 10.3 | |||
| 2 | Force Ten | Frers | 34338 | B. Crowson | 87 | 1 | 2 | 1 | 1 | 2 | DNC | 13.0 | |||
| 3 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 2 | 2 | RDGa | 3 | DNC | 1 | 17.5 | |||
| 4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | DNC | 3 | 4 | 2 | 3 | 4 | 20.0 | |||
| 5 | Alchemy | Abbott 33 | 14 | R.Shaw | 126 | DNC | 3 | 5 | 4 | DNF | 3 | 25.0 | |||
| 6 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 129 | DNC | DNC | 4 | 2 | DNC | DNC | 28.0 | |||
| 7 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 3 | 4 | DNC | DNC | DNC | DNC | 32.0 | |||
| 8 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | DNC | DNC | DNC | DNC | 4 | DNC | 33.0 | |||
| 9 | Spontaneity | Newport 27 | 478 | Moynihan/Reid | 192 | DNC | DNC | 5 | 6 | DNC | DNC | 33.0 | |||
| 10 | Mindemoya | Tanzer 22 | 40 | M. Nicholl-Griffith | 225 | DNC | DNC | DNC | DNC | DNC | 5 | 34.0 | |||
| 11 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | DNC | RDGa | DNC | RDGa | DNC | DNC | 34.0 | |||
| 12 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | DNC | DNC | DNC | DNC | DNC | DNC | 35.0 | |||
| 12 | Obsession | Kirby 30 | 74180 | D. Collins | 126 | DNC | DNC | DNC | DNC | DNC | DNC | 35.0 |
June 11th
| Pos | Boat Name | Class | Sail No | Crew | Custom | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Force Ten | Frers | 34338 | B. Crowson | 87 | 1 | 1.0 |
| 2 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 2 | 2.0 |
| 3 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | RDGa | 2.3 |
| 4 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 3 | 3.0 |
June 18th
| Pos | Boat Name | Class | Sail No | Crew | Custom | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 1 | 1.0 |
| 2 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 2 | 2.0 |
| 3 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 3 | 3.0 |
| 4 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 4 | 4.0 |
| 5 | Force Ten | Frers | 34338 | B. Crowson | 87 | OCS | 6.0 |
| 5 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | RDGa | 6.0 |
July 2nd
| Pos | Boat Name | Class | Sail No | Crew | Custom | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 1 | 1.0 |
| 2 | Force Ten | Frers | 34338 | B. Crowson | 87 | 2 | 2.0 |
| 3 | Alchemy | Abbott 33 | 14 | R.Shaw | 126 | 3 | 3.0 |
| 4 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | RDGa | 3.5 |
| 5 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 4 | 4.0 |
| 6 | Spontaneity | Newport 27 | 478 | Moynihan/Reid | 192 | 5 | 5.0 |
July 9th
| Pos | Boat Name | Class | Sail No | Crew | Custom | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Force Ten | Frers | 34338 | B. Crowson | 87 | 1 | 1.0 |
| 2 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 2 | 2.0 |
| 3 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 3 | 3.0 |
| 4 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 129 | 4 | 4.0 |
| 5 | Alchemy | Abbott 33 | 14 | R.Shaw | 126 | 5 | 5.0 |
| 6 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 6 | 6.0 |
| 7 | Spontaneity | Newport 27 | 478 | Moynihan/Reid | 192 | 7 | 7.0 |
July 16th
| Pos | Boat Name | Class | Sail No | Crew | Custom | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Force Ten | Frers | 34338 | B. Crowson | 87 | 1 | 1.0 |
| 2 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 129 | 2 | 2.0 |
| 3 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 3 | 3.0 |
| 4 | Alchemy | Abbott 33 | 14 | R.Shaw | 126 | 4 | 4.0 |
| 5 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 5 | 5.0 |
| 6 | Spontaneity | Newport 27 | 478 | Moynihan/Reid | 192 | 6 | 6.0 |
| 6 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | RDGa | 6.0 |
July 23rd
| Pos | Boat Name | Class | Sail No | Crew | Custom | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 01.14.26 | 01.19.40 | 1.0 |
| 2 | Force Ten | Frers | 34338 | B. Crowson | 87 | 01.13.49 | 01.24.08 | 2.0 |
| 3 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01.26.47 | 01.27.10 | 3.0 |
| 4 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 01.27.15 | 01.32.57 | 4.0 |
| 5 | Alchemy | Abbott 33 | 14 | R.Shaw | 126 | DNF | 6.0 | |
July 30th
| Pos | Boat Name | Class | Sail No | Crew | Custom | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 01.49.26 | 01.50.53 | 1.0 |
| 2 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 01.45.28 | 01.52.53 | 2.0 |
| 3 | Alchemy | Abbott 33 | 14 | R.Shaw | 126 | 01.53.42 | 02.01.41 | 3.0 |
| 4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 02.05.45 | 02.06.18 | 4.0 |
| 5 | Mindemoya | Tanzer 22 | 40 | M. Nicholl-Griffith | 225 | 02.18.33 | 02.08.26 | 5.0 |
| www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.44 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |