|
|
Kingston Yacht Club |
|
| Evening Racing, Offshore Fleet, June/July Thursdays Series, 2002 |
Final Results
Sailed: 6 Discards: 1 Ratings: Custom
| Pos | Boat Name | Class | Sail No | Crew | PHRF Rating | June 6th | June 13th | June 20th | June 27th | July 4th | July 11th | July 18th | July 25th | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 1 | 2 | 1 | RDGa | DNC | 13.6 | ||||
| 2 | Obsession | Kirby 30 | 74180 | D. Collins | 126 | 2 | 3 | DNC | 1 | 3 | 17.0 | ||||
| 3 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 5 | 6 | 5 | 2 | 1 | 19.0 | ||||
| 4 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 4 | 2 | RDGa | 5 | 5 | 20.2 | ||||
| 5 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 3 | 1 | 7 | DNC | 2 | 21.0 | ||||
| 6 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 4 | 5 | 2 | 4 | DNC | 21.0 | ||||
| 7 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 7 | 7 | 3 | 3 | 4 | 24.0 | ||||
| 8 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 129 | DNC | 1 | 4 | DNC | DNC | 28.0 | prov rating | |||
| 9 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | RDGa | 4 | 6 | 6 | DNC | 28.0 | ||||
| 10 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 6 | 6 | 3 | DNC | DNC | 29.0 | ||||
| 11 | Allons'y | Pearson Flyer | S. Marshall | 129 | DNC | DNC | 7 | DNC | DNC | 38.0 |
June 6th
| Pos | Boat Name | Class | Sail No | Crew | PHRF Rating | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 1 | 1.0 | |
| 2 | Obsession | Kirby 30 | 74180 | D. Collins | 126 | 2 | 2.0 | |
| 3 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 3 | 3.0 | |
| 4 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 4 | 4.0 | |
| 5 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 5 | 5.0 | |
| 6 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 6 | 6.0 | |
| 7 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 7 | 7.0 | |
| 8 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 8 | 8.0 | |
| 9 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | DNF | 9.0 | |
June 13th
| Pos | Boat Name | Class | Sail No | Crew | PHRF Rating | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 1 | 1.0 | |
| 2 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 2 | 2.0 | |
| 3 | Obsession | Kirby 30 | 74180 | D. Collins | 126 | 3 | 3.0 | |
| 4 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 4 | 4.0 | |
| 5 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 5 | 5.0 | |
| 6 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | RDGa | 6.0 | |
| 6 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 6 | 6.0 | |
| 8 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 7 | 7.0 | |
June 20th
| Pos | Boat Name | Class | Sail No | Crew | PHRF Rating | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 129 | 1 | 1.0 | prov rating |
| 2 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 2 | 2.0 | |
| 3 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 3 | 3.0 | |
| 4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 4 | 4.0 | |
| 5 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 5 | 5.0 | |
| 6 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 6 | 6.0 | |
| 7 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 7 | 7.0 | |
June 27th
| Pos | Boat Name | Class | Sail No | Crew | PHRF Rating | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 1 | 1.0 | |
| 2 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 2 | 2.0 | |
| 3 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 3 | 3.0 | |
| 4 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 129 | 4 | 4.0 | prov rating |
| 5 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | RDGa | 4.2 | |
| 6 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 5 | 5.0 | |
| 7 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 6 | 6.0 | |
| 8 | Allons'y | Pearson Flyer | S. Marshall | 129 | 7 | 7.0 | ||
July 4th
| Pos | Boat Name | Class | Sail No | Crew | PHRF Rating | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Obsession | Kirby 30 | 74180 | D. Collins | 126 | 1 | 1.0 | |
| 2 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 2 | 2.0 | |
| 3 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 3 | 3.0 | |
| 4 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | RDGa | 3.6 | |
| 5 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 4 | 4.0 | |
| 6 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 5 | 5.0 | |
| 7 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 6 | 6.0 | |
July 18th
Published start: 18.12
| Pos | Boat Name | Class | Sail No | Crew | PHRF Rating | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 01.31.46 | 01.32.59 | 1.0 | |
| 2 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 01.21.43 | 01.33.08 | 2.0 | |
| 3 | Obsession | Kirby 30 | 74180 | D. Collins | 126 | 01.28.15 | 01.34.27 | 3.0 | |
| 4 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 01.29.05 | 01.35.21 | 4.0 | |
| 5 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01.32.45 | 01.37.53 | 5.0 | |
| www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.44 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |