event burgee venue burgee

Shark Canadian Championship 2017

Kingston Yacht Club

Results are final as of 16:43 on August 13, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Boat Name Sail # Skipper Crew Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Tiger Niles 1489 Peter Aker Jeff Mitchell,David O'Sullivan Bay of Quinte YC (14.0) 2.0 1.0 1.0 4.0 1.0 23.0 9.0
2nd Shadfly 927 Steve Raddon Julian Walker,Josh Wilby Kingston YC (13.0) 4.0 2.0 4.0 3.0 3.0 29.0 16.0
3rd Jonathan Livingston Seagull 276 Peter VanRossem Peter VanRossem JR,Lief Adamsson Kingston YC 5.0 3.0 5.0 2.0 (7.0) 2.0 24.0 17.0
4th Eager For More 1481 Greg Cockburn Andrew Barlow,Graham Barwick Royal Canadian YC 3.0 5.0 (8.0) 5.0 1.0 5.0 27.0 19.0
5th Rampant 1012 Levi Harper Georgina Gardner,Jacob Harper NOLSC 1.0 (12.0) 4.0 12.0 2.0 4.0 35.0 23.0
6th Ketchup 422 George Stedman Robert Levy,Peter Kelly Pointe Claire YC 4.0 8.0 6.0 3.0 9.0 (11.0) 41.0 30.0
7th Spinner 1769 Ross Findlater Gord Devries,Andrew Montiero Bay of Quinte YC 6.0 1.0 7.0 13.0 (14.0) 8.0 49.0 35.0
8th Freak on a Leash 185 Jeremy Crowder Gabe Crowder,Connolly Aziz Royal Hamilton YC (17.0) 10.0 3.0 14.0 5.0 6.0 55.0 38.0
9th Cariad 281 Melodie Gummer Carol Luttmer,Mary Wilson Kingston YC 8.0 7.0 (12.0) 7.0 6.0 12.0 52.0 40.0
10th Blew Bye U 2 464 Ron Schute Toby Bryant,JP.Landart BritanniaYC (12.0) 9.0 9.0 6.0 11.0 7.0 54.0 42.0
11th Speedy Cucumber 1138 Dave Castle Dane Broe,Jessica Broe-Vayda Royal Hamilton YC 2.0 6.0 (15.0) 9.0 13.0 13.0 58.0 43.0
12th Frost Bite 290 James Gardner Rory Gardner,Tara Cabrera NOLSC (11.0) 11.0 10.0 8.0 10.0 10.0 60.0 49.0
13th Afternoon Delight 909 Rob Vanderperk Emily Vancise,Ken Greer NOLSC 9.0 16.0 18.0 (19.0) 8.0 14.0 84.0 65.0
14th Dorothy May 246 David Raymond Eric Hillkeast,Hugh Strudwick Gatineau River YC 7.0 (19.0) 14.0 17.0 12.0 16.0 85.0 66.0
15th J.A.W.S. 747 Kevin Walker TrevorJamieson,Matthew Walker TS&CC 15.0 13.0 11.0 10.0 (19.0) 18.0 86.0 67.0
16th Sudden Impulse 1092 Paul Baehr Anne Desjardin,Brendan Remenyi Beaconsfield YC 16.0 (18.0) 17.0 11.0 15.0 9.0 86.0 68.0
17th Cruxshadow 444 Sean McKee Jody Johns,Sheldon Street National YC 10.0 (17.0) 13.0 15.0 16.0 15.0 86.0 69.0
18th Inevitable 727 Robin Wynne-Edwards John Adams,Tiberius Trifu Kingston YC (21.0) 15.0 16.0 16.0 17.0 19.0 104.0 83.0
19th Predator 716 Eugene Kokbas Ian John,Dennis Corcoran Midland Bay SC 19.0 14.0 19.0 (21.0) 18.0 20.0 111.0 90.0
20th Splash Log 270 Nicolas Greenland Nicolas Picard,Matthew Toronto S&CC 20.0 (21.0) 20.0 18.0 20.0 17.0 116.0 95.0
21st Crazy Ivan 815 Michele Toohey Julia Raffaghello,Sarah Foscarini Wilkes National YC 18.0 20.0 (24.0 DNF) 24.0 DNC 22.0 21.0 129.0 105.0
22nd White Star 170 Chrystal Wilson James St.Onge,Eric DeSousa Kingston YC (22.0) 22.0 21.0 20.0 21.0 22.0 128.0 106.0
23rd Love Bites 1056 David Bowen Corey Lawrence,June Beverly Beaconsfield YC (24.0 RET) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0

www.kingstonyachtclub.com
office@kingstonyachtclub.com

www.kingstonyachtclub.com
lana@lalift.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com