event burgee venue burgee

IOM Eastern Canadians 2017

Kingston Yacht Club

Results are final as of 15:09 on September 10, 2017

Overall

Sailed: 32, Discards: 5, To count: 27, Entries: 9, Scoring system: Appendix A
Rank Sail # Skipper Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
R14
   
R15
   
R16
   
R17
   
R18
   
R19
   
R20
   
R21
   
R22
   
R23
   
R24
   
R25
   
R26
   
R27
   
R28
   
R29
   
R30
   
R31
   
R32
   
Total Nett
1st USA 42 Jerry Brower Seattle MYC 2.0 (3.0) 1.0 3.0 1.0 2.0 1.0 1.0 2.0 3.0 (6.0) 1.0 1.0 1.0 2.0 1.0 2.0 (4.0) (5.0) 3.0 1.0 3.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 2.0 2.0 (4.0) 68.0 46.0
2nd USA 71 Gary Boell North Bay RCSC 1.0 1.0 (5.0) 4.0 2.0 3.0 3.0 (6.0) 1.0 1.0 3.0 2.0 3.0 4.0 3.0 2.8 RDGb 1.0 2.0 1.0 2.0 (7.0) (5.0) 5.0 4.0 4.0 2.0 4.0 1.0 2.0 1.0 5.0 (6.0) 96.8 67.8
3rd USA 2 Jon Elmaleh Central Park MYC 3.0 2.0 (6.0) 6.0 3.0 1.0 2.0 4.0 4.0 (7.0) 2.0 4.0 2.0 2.0 1.0 4.0 4.0 1.0 3.0 4.0 6.0 2.0 4.0 (7.0) (7.0) 6.0 2.0 5.0 (7.0) 3.0 1.0 1.0 116.0 82.0
4th USA 70 Roy Langford Central Park MYC (7.0) 4.0 3.0 (7.0) 4.0 5.0 4.0 (10.0 DNF) (10.0 DNS) 2.0 7.0 3.0 4.0 (8.0) 4.0 3.0 3.0 3.0 4.0 5.0 2.0 4.0 1.0 1.0 1.0 7.0 3.0 7.0 3.0 4.0 3.0 2.0 138.0 96.0
5th USA 14 Bob Shluger HMYC 5.0 (7.0) (7.0) 1.0 5.0 (7.0) 7.0 3.0 6.0 4.0 1.0 7.0 7.0 3.0 6.0 5.0 6.0 6.0 2.0 1.0 (8.0) 1.0 6.0 6.0 6.0 5.0 6.0 4.0 4.0 6.0 (8.0) 3.0 159.0 122.0
6th USA 18 Michel Roure CPMYC 4.0 5.0 2.0 5.0 (7.0) (6.0) 5.0 2.0 5.0 5.0 4.0 5.0 6.0 5.0 (8.0) (10.0 RET) 5.0 5.0 6.0 6.0 3.0 6.0 3.0 3.0 3.0 4.0 5.0 6.0 (8.0) 5.0 4.0 5.0 161.0 122.0
7th CAN 53 Paul Switzer Kingston YC 6.0 6.0 4.0 2.0 6.0 4.0 6.0 5.0 3.0 6.0 5.0 6.0 5.0 6.0 5.0 2.0 7.0 (8.0) 7.0 7.0 5.0 7.0 7.0 (8.0) (8.0) 3.0 7.0 (8.0) 6.0 7.0 6.0 (10.0 DNS) 188.0 146.0
8th CAN 56 John Clay Kingston YC (8.0) 8.0 8.0 8.0 (9.0) 8.0 (9.0) 7.0 7.0 8.0 8.0 8.0 8.0 7.0 (9.0) 6.0 8.0 7.0 8.0 8.0 4.0 8.0 8.0 5.0 5.0 8.0 8.0 3.0 5.0 8.0 7.0 (10.0 DNS) 236.0 191.0
9th CAN 64 Graeme Welch Montreal MM (9.0) (9.0) (10.0 DNF) 9.0 8.0 9.0 8.0 (10.0 DNF) 8.0 9.0 9.0 9.0 (10.0 DNF) 9.0 7.0 7.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 7.0 282.0 234.0

www.kingstonyachtclub.com
office@kingstonyachtclub.com

www.kingstonyachtclub.com
lana@lalift.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com