event burgee venue burgee

Shark North Americans 2016

Kingston Yacht Club

Results are final as of 9:56 on July 8, 2016

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 25, Scoring system: Appendix A
Rank Boat Name Sail # Skipper Crew Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st Devil with a Blue Dress 176 John Brunt Rod Gardner,Stephen Jones National YC 7.0 7.0 (17.0) 1.0 4.0 1.0 4.0 2.0 3.0 46.0 29.0
2nd Jonathan Livingston Seagull 276 Peter VanRossem Matt Fair,Brian VanRossem Kingston YC 6.0 1.0 (12.0) 2.0 2.0 10.0 2.0 3.0 4.0 42.0 30.0
3rd Tiger Niles 1489 Peter Aker Jeff Mitchell,David O'Sullivan Bay of Quinte YC (9.0) 4.0 4.0 3.0 7.0 8.0 1.0 4.0 5.0 45.0 36.0
4th Slingshot 1040 Stephane Locas Yan Locas,Victor Sullivan Beaconsfield YC 1.0 8.0 1.0 10.0 (26.0 DSQ) 3.0 6.0 1.0 17.0 73.0 47.0
5th Eager For More 1481 Greg Cockburn Andrew Barlow,Andrew Morgan Royal Canadian YC 8.0 3.0 3.0 4.0 10.0 4.0 5.0 12.0 (15.0) 64.0 49.0
6th Shadfly 927 Steve Raddon Julian Walker,Norah Greatrix Kingston YC 4.0 10.0 5.0 (20.0) 12.0 9.0 3.0 5.0 2.0 70.0 50.0
7th Blue Moon 307 Jin Frati Anne Dejardins,Rebecca Moskob Beaconsfield YC 18.0 2.0 6.0 (26.0 OCS) 1.0 2.0 12.0 8.0 8.0 83.0 57.0
8th Spinner 1769 Ross Findlater Gord Devries,Jeffrey Wannamaker Bay of Quinte YC 2.0 6.0 13.0 11.0 9.0 5.0 (14.0) 6.0 6.0 72.0 58.0
9th Cracker Jack 929 Jack Mitchell Chris Ball,Francisco Perez Mapleleaf YC 5.0 15.0 (26.0 OCS) 5.0 8.0 11.0 9.0 10.0 9.0 98.0 72.0
10th Trial and Denial 1760 John Panter Doug Panter,Jackie McGuire Brockville YC 10.0 5.0 9.0 7.0 (26.0 RAF) 12.0 16.0 13.0 1.0 99.0 73.0
11th Frost Bite 290 James Gardner Rory Gardner,Tara Cabrera NOTLSC 14.0 12.0 11.0 (15.0) 5.0 6.0 15.0 11.0 7.0 96.0 81.0
12th Nuisance 324 Pierce Carpenter Toby Bryant,Jenny Davey Pointe Claire YC 3.0 9.0 10.0 13.0 11.0 14.0 8.0 15.0 (26.0 DNC) 109.0 83.0
13th Dorothy May 246 David Raymond Tof Nicol-Griffith,Quinton Gallon Gatineau River YC (20.0) 11.0 20.0 18.0 3.0 7.0 7.0 16.0 10.0 112.0 92.0
14th Freak on a Leash 185 Jeremy Crowder Gabe Crowder,Connolly Aziz Royal Hamilton YC (26.0 OCS) 14.0 15.0 8.0 16.0 16.0 13.0 9.0 14.0 131.0 105.0
15th Afternoon Delight 909 Rob Vanderperk Levi Harper,Stephen Neuhof NOTLSC 16.0 (26.0 OCS) 2.0 6.0 15.0 19.0 22.0 14.0 13.0 133.0 107.0
16th Great White 1880 Steve Macklin Ian McPherson,Glenn Lidstone Bay of Quinte YC 13.0 19.0 8.0 17.0 6.0 13.0 (26.0 RAF) 18.0 16.0 136.0 110.0
17th Cariad 281 Melodie Gummer Sue Fraser,Mary Wilson Kingston YC (21.0) 13.0 14.0 19.0 13.0 17.0 18.0 7.0 12.0 134.0 113.0
18th Blue Heron 711 Ted Bowser Karen Bowser,Emily Bowser Malletts Bay Boat Club 17.0 (26.0 OCS) 7.0 16.0 26.0 RAF 15.0 10.0 17.0 11.0 145.0 119.0
19th Sudden Impulse 1092 Paul Baehr William Shishakly,Tracey Strunga Beaconsfield YC 15.0 18.0 (23.0) 9.0 14.0 22.0 11.0 22.0 20.0 154.0 131.0
20th R&R 616 John Adams Paul Doherty,Cole Robertson Kingston YC 11.0 17.0 19.0 (24.0) 19.0 18.0 21.0 21.0 23.0 173.0 149.0
21st J.A.W.S. 747 Kevin Walker TrevorJamieson,Kirsten Walker TS&CC (24.0) 21.0 18.0 12.0 17.0 20.0 23.0 20.0 19.0 174.0 150.0
22nd Cruxshadow 444 Sean McKee Jody Johns,Sheldon Street National YC (22.0) 20.0 21.0 14.0 18.0 21.0 20.0 19.0 18.0 173.0 151.0
23rd MOQUEUR 416 Martin Tremblay Sandrine Alepins Tremblay,Hadrien David Club de Voile Deux-Montagnes 12.0 16.0 22.0 22.0 21.0 (25.0) 19.0 23.0 21.0 181.0 156.0
24th Inevitable 727 Robin Wynne-Edwards Steve Black,Sophie Vinet Kingston YC 23.0 (26.0 OCS) 16.0 21.0 26.0 RAF 24.0 17.0 25.0 22.0 200.0 174.0
25th Love Bites 1056 David Bowen June Beverly,Rey Velasque Beaconsfield YC 19.0 (26.0 RAF) 24.0 23.0 20.0 23.0 24.0 24.0 24.0 207.0 181.0

www.kingstonyachtclub.com
office@kingstonyachtclub.com

www.kingstonyachtclub.com
lana@lalift.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com